Sy.no 21/1 Bamon Bhat Village Cujira Tiswadi-Goa , Sy.no 21/1 Bamon Bhat Village Cujira Tiswadi-Goa , North Goa
RERA Registration No. : PRGO02190745 Registration Type : Company
Date of Registration :
Thu Feb 28 19:16:52 IST 2019
Total Area of Project Land :
3940.0
Project Type :
Mixed Development
Project Start Date :
30-11-2018
Project End Date :
30-11-2023
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
2902.54
Total Covered Area(Sq Mtr) :
1037.46
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
5
Area of Open Parking :
120.0
No. of Covered Parking :
40.0
Area of Covered Parking :
1037.46
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Flats
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | Swapneel Nachinolcar | priority[dot]constructions[at]gmail[dot]com | 9823226540 |
Name | Mobile | Address | |
---|---|---|---|
Swapneel Nachinolcar | 9823226540 | priority[dot]constructions[at]gmail[dot]com | priority signature, 2nd floor, above honda showroom new taleigao bypass road, priority signature, 2nd floor, above honda showroom new taleigao bypass road, North Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
PARIND NACHINOLCAR | Partner | priority signature, 2nd floor, above honda showroom new taleigao bypass road,priority signature, 2nd floor, above honda showroom new taleigao bypass road | 403003 | parind photo.jpg |
Project Name:
Orchard Avenue I
Project Description:
flats flats
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sy.no 21/1 B Bamon Bhat Village Cujira Tiswadi-Goa
State/UT:
Goa
District:
North Goa
Pin Code:
403005
Project Name:
Orchard Avenue II
Project Description:
flats
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sy.no 21/1 C B Bamon Bhat Village Cujira Tiswadi-Goa
State/UT:
Goa
District:
North Goa
Pin Code:
403005
Project Name:
Casa Bondir
Project Description:
flats flats
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sy.No.587/13 Calapur Village Tiswadi Goa
State/UT:
Goa
District:
North Goa
Pin Code:
403005
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 41 | 2737.71 | 585.34 | 680.66 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
KUNDAN PRABHU | kundanvprabhu[at]gmail[dot]com | 783,PRABHU HOUSE, ALTO BETIM,PORVORIM,BARDEZ | 403521 | 2010 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
chandrashekhar and associates | chandrashekhar[dot]mg[at]gmail[dot]com | nandanban hsg society,,taleigoa, nandanban hsg society,,taleigoa | 403002 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2019-2020 | 21-Jan-2019 | 20-Jan-2020 | orchard 3 fy 19-20.jpg | 26-Sep-2020 |
FY2020-2021 | 21-Jan-2020 | 20-Jan-2021 | FORM 6_RERA Reg Number PRG002190745-compressed.pdf | 31-Dec-2021 |
FY2022-2023 | 18-Mar-2022 | 17-Mar-2023 | Form 6 Tonca-compressed.pdf | 31-Dec-2021 |
FY2021-2022 | 21-Jan-2021 | 20-Jan-2022 | FY 21-22 merces.pdf | 29-Nov-2022 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|