at Village Corlim of , Tiswadi Taluka , North Goa
RERA Registration No. : PRGO06221629 Registration Type : Company Registration Certificate
Date of Registration :
Tue Jun 28 14:00:38 IST 2022
Total Area of Project Land :
1850.0
Project Type :
Mixed Development
Project Start Date :
23-04-2022
Project End Date :
31-03-2027
Project Status :
New Project Launch
Chalta No.:
9/11
P.T. Sheet No:
9/11
Total Open Area (Sq Mtr) :
1004.16
Total Covered Area(Sq Mtr) :
605.84
State :
Goa
District:
North Goa
Village:
Corlim (ct)
Estimated Cost of Project:
65385930
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
17
Area of Open Parking :
212.5
No. of Covered Parking :
16.0
Area of Covered Parking :
263.965
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Residential cum Commercial Complex
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Nanu Estates Private Limited | sales[at]nanuestates[dot]com | 8888227777 |
Name | Mobile | Address | |
---|---|---|---|
Sankalp S Naik | 8888227777 | sales[at]nanuestates[dot]com | Nanu House, V V Road Margao, South Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Shops | 8 | 272.1 | 0.0 | 0.0 |
Flats | 16 | 987.0 | 245.01 | 23.85 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Sandipa Gaunekar | siddhyog[at]sancharnet[dot]in | off no c4b 3rd floor, Sapana Regency Panaji | 403001 | 2011 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Yogesh Bhobe | yogibhobe[at]gmail[dot]com | off no c4b 3rd floor, Sapana Regency Panaji | 403001 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Self Development % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2022-2023 | 23-Apr-2022 | 22-Apr-2023 | FORM 6 SAPANA SAROVAR 22-23.pdf | 13-Oct-2023 |
FY2023-2024 | 23-Apr-2023 | 22-Apr-2024 | FORM 6 SR.pdf | 07-Nov-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
Town & Country planning department - Panjim | TIS/9760/COR/TCP/2023/966 | 01-Jun-2023 | 21-Jul-2023 |
Office Of the Village Panchayat Corlim | VP/COR/2023-2024/Files/542 | 25-Jul-2023 | 28-Sep-2023 |
Pending Approvals |
---|