SURVEY NO. 93/1, AT MARNA VILLAGE, , BARDEZ TALUKA, GOA , North Goa
RERA Registration No. : PRGO07232056 Registration Type : Company Registration Certificate
Date of Registration :
Thu Jul 27 10:01:09 IST 2023
Total Area of Project Land :
3750.0
Project Type :
Residential/Group Housing
Project Start Date :
12-01-2022
Project End Date :
06-12-2022
Project Status :
Completed
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
2451.08
Total Covered Area(Sq Mtr) :
1298.92
State :
Goa
District:
North Goa
Village:
Marna
Estimated Cost of Project:
0
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
15
Area of Open Parking :
0.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | AYAN HOTELS AND RESORTS PRIVATE LIMITED | ayanvillas53[at]gmail[dot]com | 8390556776 |
Name | Mobile | Address | |
---|---|---|---|
Mr VENKAT MUPPANA | 8380018679 | cre[at]mvrhomesgoa[dot]com | Plot No 93, Alto Nagali, Dona Paula, Panjim, North Goa, Goa, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Others | 1 | 459.96 | 4.55 | 14.8 |
Villas | 10 | 1897.47 | 159.95 | 132.9 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
SARVESH PRAKASH NAIK | sarvesharch[at]rediffmail[dot]com | KAMAT COMPLEX, FLAT NO G1, , GOA | 403507 | 2011 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
DILIP K KAMAT | madhav0044[at]gmail[dot]com | JULIETA BLDG, SWATANTRYA PATH, P.O. BOX 16,, VASCO DA GAMA | 403802 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|