PLOT.NO.92,SURVEY NO.139/1, , KHAREBAND,VILLAGE BENAULIM,TALUKA SALCETTE-GOA , South Goa
RERA Registration No. : PRGO07180242 Registration Type : Company
Date of Registration :
Thu Jul 12 18:34:10 IST 2018
Total Area of Project Land :
5076.0
Project Type :
Commercial
Project Start Date :
02-05-2016
Project End Date :
31-03-2019
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
2692.0
Total Covered Area(Sq Mtr) :
2384.0
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
117.0
Area of Covered Parking :
3509.0
No. of Covered Parking Sold :
115
No. of Open Parking Sold :
0
SHOPPING COMPLEX
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | ANIRUDDHA MEHTA | liasoning[at]umiyaindia[dot]com | 9823118110 |
| Name | Mobile | Address | |
|---|---|---|---|
| SURENDRA NAIK | 9764389333 | surendra[at]umiyaindia[dot]com | 703,7TH FLOOR, PRIME CONFRARIA BUILDING, VADEM VASCO-DA-GAMA-GOA, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 29 | 4913.0 | 1277.0 | 637.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| KABIR HIRA | kabirhira[at]gmail[dot]com | 906,BARTON CENTRE, 84,M.G.ROAD,KARNATAKA | 560001 | 1996 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| PRAGATHI CONSULTANTS | hgnaikar[at]gmail[dot]com | 2127/16 2ND FLOOR 9TH MAIN D BLOCK, CQAL LAYOUT,SAHAKARANAGAR,BANGALORE-560092 | 560092 | 2001 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|