SURVEY NO.59/2 PLOT NO.21 & 22 , PILERNE , North Goa
RERA Registration No. : PRGO11180622 Registration Type : Company
Date of Registration :
Fri Nov 16 15:11:32 IST 2018
Total Area of Project Land :
1171.0
Project Type :
Mixed Development
Project Start Date :
16-08-2018
Project End Date :
14-03-2021
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
822.14
Total Covered Area(Sq Mtr) :
348.86
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
16
Area of Garage :
180.0
No. of Open Parking :
9
Area of Open Parking :
101.25
No. of Covered Parking :
7.0
Area of Covered Parking :
78.75
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL AND COMMERCIAL BUILDING
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | L N HOMES | lnhomes1410[at]gmail[dot]com | 9822122396 |
| Name | Mobile | Address | |
|---|---|---|---|
| VENANCIO MARIA DE JESUS GONSALVES | 9822122396 | venancio10[at]rediffmail[dot]com | H.NO.43 VILLA GONSLAVES, ILHAS CHIMBEL, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 16 | 1043.0 | 196.26 | 367.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 16 | 0 | 9 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| PRASHANT GAONKAR | perct[at]rediffmail[dot]com | MAPUSA, BARDEZ | 403507 | 1998 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| BHAVESH B SAMBARI | bhav123[at]gmail[dot]com | BORDA, MARGAO | 403601 | 1996 |
| Contractors Name | Address | Pin Code | Year of Establishment | |||
|---|---|---|---|---|---|---|
| L N HOMES | lnhomes1410[at]gmail[dot]com | lnhomes1410@gmail.com | 2ND FLOOR TRIONORA APART, PANAJI | 403001 | 2013 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|