VISION SERENITY , NEAR SHAPE SHIFTER GYM, OPP BASKETBALL COURT, Church Street, Defence Colony, Porvorim , North Goa
RERA Registration No. : PRGO03221570 Registration Type : Company Registration Certificate
Date of Registration :
Wed Mar 09 13:12:39 IST 2022
Total Area of Project Land :
990.0
Project Type :
Residential/Group Housing
Project Start Date :
21-02-2022
Project End Date :
31-12-2025
Project Status :
Completed
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
654.52
Total Covered Area(Sq Mtr) :
335.48
State :
Goa
District:
North Goa
Village:
Socorro (ct)
Estimated Cost of Project:
35017443
No. of Garage :
11
Area of Garage :
11.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
11.0
Area of Covered Parking :
330.04
No. of Covered Parking Sold :
11
No. of Open Parking Sold :
0
Project Funding:
Public Financed
2 BHK Luxury Apartment .
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | VISION DEMPO HOSPITALITY AND ESTATES PVT LTD | secretary[at]visiondempo[dot]com | 8378998335 |
| Name | Mobile | Address | |
|---|---|---|---|
| CLAUDIO FERNANDES | 8805002558 | GFC[at]VISIONDEMPO[dot]COM | VISION HOUSE, H.no.179 C1, Bairo Alto Dos Pilotos, Jose Falcao Road, , Next to The Crown Goa, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 11 | 928.88 | 725.27 | 725.27 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| BRYAN DA SILVA | ciarch_goa[at]yahoo[dot]com | CASA TROPICANA ,, JETTY ROAD, DONA PAULA | 403004 | 1994 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| K A SAHAKARI | civil[dot]goa[at]gmail[dot]com | F21, ANGARKI BLDG, 1ST FLOOR, OPP. FIRE STATION, PONDA | 403401 | 2006 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|