4/18, , Sao Jose de Areal Village,Pin Code 403709 , South Goa
RERA Registration No. : PRGO07190865 Registration Type : Company
Date of Registration :
Sat Jul 06 11:30:42 IST 2019
Total Area of Project Land :
1175.0
Project Type :
Residential/Group Housing
Project Start Date :
07-06-2019
Project End Date :
31-03-2020
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
.
P.T. Sheet No:
.
Total Open Area (Sq Mtr) :
734.37
Total Covered Area(Sq Mtr) :
410.63
State :
Goa
District:
South Goa
Village:
Sao Jose De Areal (ct)
Estimated Cost of Project:
26440924
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
8
Area of Open Parking :
200.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Villa Project
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | SUA Constructions | najmunvillas[at]gmail[dot]com | 9822127686 |
| Name | Mobile | Address | |
|---|---|---|---|
| Mr Sayed M Akbar | 9822127686 | sydakbar[at]gmail[dot]com | H.no 2/5994,Amina Abubakar Manzil, ,Fatorda, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 8 | 527.65 | 81.93 | 335.78 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 8 | 0 | 5 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Taskeen Sayyed | sydakbar[at]gmail[dot]com | Chandra waddo,, Fatorda | 403602 | 2013 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Shakeel Shaikh | sydakbar[at]gmail[dot]com | Chandra waddo,, Fatorda | 403602 | 2010 |
| Contractors Name | Address | Pin Code | Year of Establishment | |||
|---|---|---|---|---|---|---|
| Ahmed Shaikh | sydakbar[at]gmail[dot]com | sydakbar@gmail.com | Fatorda, Goa | 403602 | 2018 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority 100% Completed | Government Authority 100% Completed | Government Authority 100% Completed | Government Authority 100% Completed | Self Development 100% Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|