“SONAR BATTA” or “NOVEM BATA” “GALLI” , survey no.105/10 and “QUELENAICACHEM BATA” or “GALI” survey no. 105/4 , North Goa
RERA Registration No. : PRGO07231753 Registration Type : Company Registration Certificate
Date of Registration :
Thu Jul 06 10:03:22 IST 2023
Total Area of Project Land :
892.66
Project Type :
Residential/Group Housing
Project Start Date :
12-01-2015
Project End Date :
14-02-2020
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
554.6
Total Covered Area(Sq Mtr) :
338.06
State :
Goa
District:
North Goa
Village:
Guirim (ct)
Estimated Cost of Project:
1800
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
14.0
Area of Covered Parking :
292.97
No. of Covered Parking Sold :
5
No. of Open Parking Sold :
0
Project Funding:
Public Financed
residenrial
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | Navkar Goa Enterprises | customercare[at]sumergroup[dot]co[dot]in | 7400400702 |
| Name | Mobile | Address | |
|---|---|---|---|
| Rahuul Shah | 9892019983 | rahuulshah[at]sumergroup[dot]co[dot]in | Sumer Heights, Chowpatty Mumbai, Mumbai City, Maharashtra |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 12 | 881.55 | 80.46 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Purvi Somaya | purvisomaya[at]gmail[dot]com | Mumbai, Mumbai City | 400007 | 1994 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Amit Anil Malik | enggamit[at]yahoo[dot]in | office No. 502 e Block , Saldanha Bussines Tower Mapusa | 403507 | 2010 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|