DATTAWADI , MAPUSA CITY , North Goa
RERA Registration No. : PRGO06180507 Registration Type : Company
Date of Registration :
Mon Jun 04 13:55:43 IST 2018
Total Area of Project Land :
1038.0
Project Type :
Mixed Development
Project Start Date :
01-06-2018
Project End Date :
15-11-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
526.66
Total Covered Area(Sq Mtr) :
333.93
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
3
Area of Open Parking :
37.5
No. of Covered Parking :
17.0
Area of Covered Parking :
212.5
No. of Covered Parking Sold :
14
No. of Open Parking Sold :
0
RESIDENTIAL CUM COMMERCIAL PROJECT AT MAPUSA. BASEMENT, SHOP AND 3 RESIDENTIAL FLOORS
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | KAMAT REALTY | rohan[dot]rk[dot]kamat[at]gmail[dot]com | 9822980269 |
| Name | Mobile | Address | |
|---|---|---|---|
| ROHAN KAMAT | 9822980269 | rohan[dot]kamat[at]kamatrealty[dot]com | St Marys Colony, Rd Lane 1, Miramar, North Goa, Goa |
Project Name:
KAMAT PRIME
Project Description:
RESIDENTIAL CUM COMMERCIAL PROJECT WITH MODERN ARCHITECTURE AND RCC DESIGN LOCATED AT PORVORIM
Current Status :
Ongoing
Type of Project:
Mixed Development
Expected Completion Date:
15-04-2019
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
B. B. BORKAR ROAD, PORVORIM
State/UT:
Goa
District:
North Goa
Pin Code:
403101
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 3 | 139.89 | 0.0 | 0.0 |
| Flats | 4 | 63.76 | 26.46 | 0.0 |
| Flats | 6 | 63.76 | 19.12 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 4 | 0 |
| 0 | 6 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| RAYA D KAMAT SHANKHWALKER | raya[at]rsagoa[dot]in | E-41, Nanu Tarkar Pednekar Road, Fontainhas, Mala, Panaji | 403001 | 2000 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| SHAILESH BORKAR | smsborkar[at]yahoo[dot]co[dot]in | 301-302, Rayu Chamber, Atmaram Borkar Road, Panaji | 403001 | 1988 |
| Contractors Name | Address | Pin Code | Year of Establishment | |||
|---|---|---|---|---|---|---|
| RAMYAD BHAGAT | rohan[dot]rk[dot]kamat[at]gmail[dot]com | rohan.rk.kamat@gmail.com | OFFICE NO. B/G-6, CAMPAL TRADE CENTER, CAMPAL, PANAJI | 403001 | 2002 | |
| DEVADATHAN | rohan[dot]rk[dot]kamat[at]gmail[dot]com | rohan.rk.kamat@gmail.com | GANESHNAGAR, KARASWADA, MAPUSA, GOA | 403506 | 1997 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 23-May-2018 | 22-May-2019 | Annual Report Vista.pdf | 15-Feb-2020 |
| FY2019-2020 | 23-May-2019 | 22-May-2020 | CA Certificate 19-20.pdf | 24-Jun-2020 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|