Aditya Harmony, Near Roy Farm, , Madel, Tivim , North Goa
RERA Registration No. : PRGO05190749 Registration Type : Company
Date of Registration :
Tue May 07 11:59:27 IST 2019
Total Area of Project Land :
3973.0
Project Type :
Mixed Development
Project Start Date :
25-01-2019
Project End Date :
30-06-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
1064.46
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
4
Area of Garage :
139.8
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
48.0
Area of Covered Parking :
735.14
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Consists of flats and shops
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | Aditya Builders | adityabuilders90[at]gmail[dot]com | 9049156989 |
| Name | Mobile | Address | |
|---|---|---|---|
| Vijay P Sawardekar | 9823688909 | vijaysawar[at]gmail[dot]com | 175, Nova Cidade, Behind PDA Colony,, Alto Porvorim, Bardez, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Others | 52 | 2814.6 | 872.19 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| VAIBHAV SAWANT | vaisa07[at]yahoo[dot]com | 868/2,Opp.Solsons Residency, SBI Varsha Colony,Alto Porvorim | 403521 | 1998 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Vijay P Sawardekar | vijaysawar[at]gmail[dot]com | 175, Nova Cidade, Behind PDA Colony,, Alto Porvorim, Bardez, | 403521 | 1984 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|---|---|---|
| Office Of The Senior Town Planner | TPB/3787/TIVIM/TCP-21/2323 | 15-Jun-2021 | 18-Oct-2021 |
| Pending Approvals |
|---|