SURVEY NO.33/1-B , AVR SHRI KRISHNA J. KAMAT TOWERS ,NEAR BSNL TELEPHONE EXCHANGE SADAR PONDA , South Goa
RERA Registration No. : PRGO08180164 Registration Type : Company
Date of Registration :
Fri Aug 03 18:19:19 IST 2018
Total Area of Project Land :
2573.0
Project Type :
Mixed Development
Project Start Date :
25-03-2013
Project End Date :
25-03-2023
Project Status :
Ongoing
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
1543.0
Total Covered Area(Sq Mtr) :
1030.0
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
60.0
Area of Covered Parking :
2320.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL CUM COMMERCIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | AVR REALTORS | avrrealtorsrera[at]gmail[dot]com | 8554800903 |
Name | Mobile | Address | |
---|---|---|---|
VIRENDRA VITHAL KAMAT | 9326095496 | virendrakamat999[at]gmail[dot]com | 4th FLOOR ,KAMAT COMMERCIAL MARTIRES DIAS ROAD, OPPO. HARI MANDIR MARGAO , South Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
VIRENDRA VITHAL KAMAT | Partner | 4th FLOOR ,KAMAT COMMERCIAL MARTIRES DIAS ROAD,OPPOSITE HARI MANDIR MARGAON | 403601 | Vilen Photo.jpg |
JAGANNATH SHRIKRISHNA KAMAT | Partner | H.NO.323/B ,GURUPRASAD KAMAT BUILDING,NEAR HARI MANDIR SALCETE MARGAO | 403601 | Photo 001.jpg |
RAMA DINANATH NAIK | Partner | BOMBI HOUSE E-74,NEAR NEW TELEPHONE EXCHANGE COMBA MARGAO | 403601 | RAMA PHOTO.jpg |
AMIT VYANKATESH KAMAT | Partner | H-10,SARASWAT COLONY ,SITALADEVI TEMPLE ROAD,MAHIM MUMBAI | 400001 | Amit Photo.jpg |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Others | 1 | 51.09 | 7.79 | 0.0 |
Shops | 1 | 26.71 | 0.0 | 0.0 |
Shops | 1 | 11.57 | 0.0 | 0.0 |
Others | 1 | 64.3 | 4.89 | 0.0 |
Others | 2 | 40.67 | 5.13 | 0.0 |
Others | 1 | 29.36 | 5.65 | 0.0 |
Shops | 1 | 9.0 | 0.0 | 0.0 |
Shops | 1 | 21.87 | 0.0 | 0.0 |
Others | 2 | 40.79 | 5.1 | 0.0 |
Shops | 1 | 24.35 | 0.0 | 0.0 |
Others | 1 | 51.95 | 4.72 | 0.0 |
Others | 2 | 43.95 | 5.1 | 0.0 |
Shops | 1 | 20.4 | 0.0 | 0.0 |
Shops | 1 | 13.62 | 0.0 | 0.0 |
Others | 1 | 29.36 | 3.45 | 0.0 |
Shops | 1 | 17.35 | 0.0 | 0.0 |
Shops | 1 | 24.92 | 0.0 | 0.0 |
Shops | 2 | 15.6 | 0.0 | 0.0 |
Flats | 1 | 83.45 | 12.75 | 0.0 |
Shops | 1 | 24.58 | 0.0 | 0.0 |
Others | 1 | 64.3 | 9.31 | 0.0 |
Shops | 1 | 9.41 | 0.0 | 0.0 |
Others | 2 | 39.3 | 5.11 | 0.0 |
Others | 1 | 54.25 | 4.8 | 0.0 |
Shops | 1 | 23.55 | 0.0 | 0.0 |
Shops | 1 | 12.95 | 0.0 | 0.0 |
Shops | 1 | 11.76 | 0.0 | 0.0 |
Others | 1 | 74.87 | 5.1 | 0.0 |
Shops | 1 | 11.82 | 0.0 | 0.0 |
Flats | 2 | 71.11 | 8.31 | 0.0 |
Shops | 1 | 22.46 | 0.0 | 0.0 |
Shops | 2 | 15.75 | 0.0 | 0.0 |
Flats | 1 | 88.92 | 12.75 | 0.0 |
Shops | 1 | 12.63 | 0.0 | 0.0 |
Shops | 1 | 7.64 | 0.0 | 0.0 |
Others | 1 | 54.25 | 9.31 | 0.0 |
Shops | 1 | 13.43 | 0.0 | 0.0 |
Shops | 1 | 11.33 | 0.0 | 0.0 |
Shops | 1 | 22.5 | 0.0 | 0.0 |
Others | 2 | 58.78 | 11.235 | 0.0 |
Shops | 1 | 20.26 | 0.0 | 0.0 |
Shops | 1 | 14.11 | 0.0 | 0.0 |
Shops | 1 | 33.2 | 0.0 | 0.0 |
Shops | 2 | 8.85 | 0.0 | 0.0 |
Shops | 2 | 19.85 | 0.0 | 0.0 |
Shops | 3 | 21.9 | 0.0 | 0.0 |
Others | 1 | 51.95 | 9.34 | 0.0 |
Flats | 2 | 101.79 | 13.33 | 0.0 |
Shops | 1 | 21.73 | 0.0 | 0.0 |
Others | 2 | 43.21 | 5.1 | 0.0 |
Shops | 1 | 12.39 | 0.0 | 0.0 |
Shops | 1 | 10.48 | 0.0 | 0.0 |
Shops | 1 | 14.68 | 0.0 | 0.0 |
Others | 2 | 29.939 | 5.025 | 0.0 |
Shops | 1 | 47.38 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
MESSERS TEAM TWO ARCHITECTS AND CONSULTING ENGINEERS | team2heights[at]gmail[dot]com | NO.302 ,EMBASSY CHAMBERS ,#5 ,VITTAL MALLYA ROAD , BANGALORE | 560001 | 1974 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
MADHAV KAMAT AND ASSOCIATES | madhav0044[at]gmail[dot]com | 1st FLOOR ,JULIETA BUILDING, SWATANTRA PATH ,VASCO-DA-GAMA | 403802 | 1986 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
Work Description | Work Completion in Percentage |
---|---|
COMPOUND WALL % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 10-Mar-2018 | 09-Mar-2019 | Rera Audit Report AVR Realtors 18-19 signed.pdf | 28-Feb-2020 |
FY2019-2020 | 10-Mar-2019 | 09-Mar-2020 | RERA Audit Report_FY 2019-20_Signed.pdf | 03-Feb-2021 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|