RERA Registration No. : PRGO01201041 Registration Type : Individual
Date of Registration :
Tue Jan 21 12:27:03 IST 2020
Total Area of Project Land :
979.0
Project Type :
Residential/Group Housing
Project Start Date :
09-12-2019
Project End Date :
31-03-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
0
P.T. Sheet No:
PLOT NO B
Total Open Area (Sq Mtr) :
588.49
Total Covered Area(Sq Mtr) :
0.0
State :
Goa
District:
North Goa
Village:
Anjuna (ct)
Estimated Cost of Project:
74165215
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
2
Area of Open Parking :
31.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Residential
| Name | Mobile | |
|---|---|---|
| SHAKEEL AFZAL LADAK | info[at]redstonegroup[dot]in | 9821010802 |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 1 | 441.02 | 111.39 | 50.07 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 1 | 0 | 1 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Work Description | Work Completion in Percentage |
|---|---|
| security Cabin % Completed | Government Authority % Completed |
| Swimming Pool % Completed | Government Authority % Completed |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Kundan V Prabhu | kundanvprabhu[at]gmail[dot]com | 783,PRABHU HOUSE,ALTO-BETIM,PORVORIM-BARDEZ,North Goa,Goa | 403521 | 1994 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| DEVENDRA GURUDAS KAVLEKAR | Info[at]redstonegroup[dot]in | 201-A, 2nd Floor, Mathias Plaza,Panaji- Goa,North Goa,Goa | 403521 | 1994 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2019-2020 | 09-Dec-2019 | 08-Dec-2020 | Redstone Spaces CASA Solareiga RERA Certificate.PDF | 23-Dec-2021 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|