Near Models Legacy, Borbhat , Taleigao , North Goa
RERA Registration No. : PRGO04180201 Registration Type : Company
Date of Registration :
Mon Apr 30 13:45:52 IST 2018
Total Area of Project Land :
802.0
Project Type :
Commercial
Project Start Date :
02-04-2016
Project End Date :
31-12-2019
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
571.84
Total Covered Area(Sq Mtr) :
230.16
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
13
Area of Open Parking :
162.5
No. of Covered Parking :
2.0
Area of Covered Parking :
25.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Commercial- shops & offices
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | Models Leisure Ventures | Modelsgoa21[at]gmail[dot]com | 9822101940 |
| Name | Mobile | Address | |
|---|---|---|---|
| NATALINA ESTRELA VAZ | 9850457629 | models[at]modelsgoa[dot]com | Bungalow D, Models Meridien, Marine Road, Caranzalem, North Goa, Goa |
| Member Name | Member Type | Address | Pin Code | Photograph |
|---|---|---|---|---|
| DIOGO NATHAN VAZ | Partner | 13-241/D, Bungalow D, Models Meridien,Marine Road, Caranzalem | 403002 | DIOGO.pdf |
| NATALINA ESTELA VAZ | Partner | MODELS MERIDIEN, 13-241 D, ,BUNGALOW -D, MARINE ROAD, CARANZALEM | 403002 | Natalina Estela Vaz Models.jpg |
| DANIRA ISABEL VAZ | Partner | 13-241/D, Bungalow D, Models Meridien,Marine Road, Caranzalem | 403002 | DANIRA.pdf |
Project Name:
Models Marine Heights
Project Description:
Residential
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Dona Paula Road, Caranzalem, Panaji
State/UT:
Goa
District:
North Goa
Pin Code:
403002
Project Name:
Models Marine Vistas
Project Description:
Residential
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Opp. Caranzalem Park, Marine Road, Caranzalem
State/UT:
Goa
District:
North Goa
Pin Code:
403002
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Others | 1 | 24.12 | 19.57 | 0.0 |
| Others | 1 | 42.65 | 0.0 | 0.0 |
| Others | 1 | 18.54 | 5.74 | 0.0 |
| Others | 1 | 101.67 | 65.96 | 0.0 |
| Others | 1 | 22.46 | 5.72 | 0.0 |
| Others | 1 | 24.12 | 19.57 | 0.0 |
| Others | 1 | 175.44 | 110.43 | 0.0 |
| Others | 1 | 22.11 | 19.57 | 0.0 |
| Others | 1 | 22.54 | 19.57 | 0.0 |
| Others | 1 | 101.67 | 65.96 | 16.53 |
| Others | 1 | 41.56 | 8.76 | 0.0 |
| Others | 1 | 43.18 | 33.31 | 167.0 |
| Others | 1 | 40.72 | 8.93 | 0.0 |
| Others | 1 | 40.72 | 8.93 | 0.0 |
| Others | 1 | 119.78 | 0.0 | 0.0 |
| Others | 1 | 43.57 | 33.31 | 0.0 |
| Others | 1 | 41.56 | 8.76 | 0.0 |
| Others | 1 | 43.57 | 33.31 | 0.0 |
| Others | 1 | 44.65 | 0.0 | 0.0 |
| Others | 1 | 22.46 | 5.72 | 0.0 |
| Others | 1 | 18.65 | 5.74 | 3.94 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| AMARO FERNANDES | amarofds[at]gmail[dot]com | H.No. 583/2, Near Home for the Aged, Maina Vaddo, Aldona, Bardez | 403508 | 2012 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Pascoal Barbosa Noronha | pascoalbnoronha[at]gmail[dot]com | Ashok Building, 1st Floor,, Near Bank of India, Margao | 403601 | 1996 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 21-Mar-2018 | 20-Mar-2019 | Rera Audit Report Centrium.pdf | 23-Feb-2021 |
| FY2019-2020 | 21-Mar-2019 | 20-Mar-2020 | Audit Report Signed_19-20.pdf | 23-Feb-2021 |
| FY2020-2021 | 21-Mar-2020 | 20-Mar-2021 | Centrium FY20-21 Audit Report.pdf | 28-Apr-2022 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|