RERA Registration No. : PRGO05180342 Registration Type : Individual
Date of Registration :
Thu May 03 13:48:19 IST 2018
Total Area of Project Land :
6250.0
Project Type :
Residential/Group Housing
Project Start Date :
20-03-2018
Project End Date :
31-12-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
5001.05
Total Covered Area(Sq Mtr) :
1248.95
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
45
Area of Open Parking :
562.5
No. of Covered Parking :
12.0
Area of Covered Parking :
184.72
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL
Name | Mobile | |
---|---|---|
IQBAL NAROO | naroogoa[at]gmail[dot]com | 9822040240 |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 3 | 72.38 | 23.1 | 0.0 |
Flats | 1 | 134.66 | 29.13 | 0.0 |
Flats | 1 | 52.55 | 7.39 | 0.0 |
Flats | 3 | 73.72 | 23.1 | 0.0 |
Flats | 6 | 82.53 | 25.91 | 0.0 |
Flats | 1 | 62.77 | 12.55 | 0.0 |
Flats | 15 | 42.65 | 15.37 | 0.0 |
Flats | 6 | 64.76 | 21.29 | 0.0 |
Flats | 6 | 42.4 | 14.55 | 0.0 |
Flats | 6 | 63.87 | 20.99 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed |
Work Description | Work Completion in Percentage |
---|---|
CLUB HOUSE 100 % Completed | Government Authority 100% Completed |
GARDEN 100 % Completed | Government Authority 100% Completed |
SWIMMING POOL 100 % Completed | Government Authority 100% Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
REHMAN NAROO | reh[dot]naroo[at]gmail[dot]com | 4TH FLOOR MOHIDIN TOWERS,D.V. ROAD PANJIM,North Goa,Goa | 403001 | 1992 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ABHIJEET KELEKAR | akelekar[at]gmail[dot]com | OFFICE NO. 16, 1ST FLOOR,,PONDA COMMERCE CENTRE, PONDA, GOA,North Goa,Goa | 403401 | 1996 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 20-Mar-2018 | 19-Mar-2019 | F.Y.18-19 RERA AUDIT REPORT.pdf | 27-Feb-2020 |
FY2019-2020 | 20-Mar-2019 | 19-Mar-2020 | Audit Report _Signed.pdf | 13-Feb-2021 |
FY2020-2021 | 20-Mar-2020 | 19-Mar-2021 | Iqbal Naroo Audit.pdf | 29-Mar-2022 |
FY2021-2022 | 20-Mar-2021 | 19-Mar-2022 | RERA Audit Report FY 21 22.pdf | 22-May-2023 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|