XELPEM INTERIO , XELPEM , North Goa
RERA Registration No. : PRGO11221801 Registration Type : Company Registration Certificate
Date of Registration :
Tue Nov 15 13:11:57 IST 2022
Total Area of Project Land :
970.0
Project Type :
Residential/Group Housing
Project Start Date :
02-11-2022
Project End Date :
28-10-2025
Project Status :
New Project Launch
Chalta No.:
CHALTA NO 6
P.T. Sheet No:
PT SHEET NO. 71
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
371.6
State :
Goa
District:
North Goa
Village:
Mapusa
Estimated Cost of Project:
72470961
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
13.0
Area of Covered Parking :
162.5
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL BUILDING PROJECT
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Limited Liability Partnership | PARAMOUNT HOMES REALTOTRS LLP | paramountgoa[at]rediffmail[dot]com | 9819030170 |
| Name | Mobile | Address | |
|---|---|---|---|
| AARON DSOUZA | 9819030170 | paramountgoa[at]rediffmail[dot]com | H. NO. 179/B, SOARES VADDO, MARNA, SIOLIM, BARDEZ, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 4 | 60.25 | 15.72 | 0.0 |
| Flats | 4 | 58.5 | 36.4 | 5.96 |
| Flats | 2 | 58.5 | 36.4 | 14.45 |
| Flats | 2 | 58.5 | 36.4 | 5.44 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 4 | 0 |
| 0 | 2 | 0 |
| 0 | 2 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Gurudatt G Sanzgiri | gurudattsanzgiri[at]gmail[dot]com | 108, Ramchandra Building, Mapusa | 403507 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| DATTAPRASAD KHALAP | dattaprasad_khalap[at]yahoo[dot]com | Kim Heights Building, Block C, 404, 6th Floor, Morod, Mapusa | 403517 | 2010 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2023-2024 | 02-Nov-2023 | 01-Nov-2024 | form 6 23-24.pdf | 06-Feb-2025 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|