ZION SQUARE 2 , XELPEM, DULER, MAPUSA, BARDEZ, GOA , North Goa
RERA Registration No. : PRGO08221710 Registration Type : Company Registration Certificate
Date of Registration :
Tue Aug 09 13:30:39 IST 2022
Total Area of Project Land :
1463.0
Project Type :
Residential/Group Housing
Project Start Date :
14-07-2022
Project End Date :
31-12-2024
Project Status :
Completed
Chalta No.:
16C
P.T. Sheet No:
26
Total Open Area (Sq Mtr) :
957.91
Total Covered Area(Sq Mtr) :
417.52
State :
Goa
District:
North Goa
Village:
Mapusa
Estimated Cost of Project:
62500000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
2
Area of Open Parking :
28.0
No. of Covered Parking :
22.0
Area of Covered Parking :
305.0
No. of Covered Parking Sold :
12
No. of Open Parking Sold :
0
Project Funding:
Self Financed
1 & 2 BHK APARTMENTS, MULTI AMENITY PROJECT
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | CLASSIC SQUARES REALTY PRIVATE LIMITED | sales[at]classicsquares[dot]in | 8888160007 |
| Name | Mobile | Address | |
|---|---|---|---|
| OSWALD DE MELO | 8888160007 | oswald[at]classicsquares[dot]in | 501, 5TH FLOOR, FORTUNE SQUARE BUILDING,, MOROD, MAPUSA, BARDEZ, GOA., North Goa, Goa |
| Member Name | Member Type | Address | Pin Code | Photograph |
|---|---|---|---|---|
| ATMARAM V FULARI | Partner | 501, 5TH FLOOR, FORTUNE SQUARE BUILDING,,MOROD, MAPUSA, BARDEZ, GOA. | 403507 | ATMARAM PHOTOGRAPH.jpg |
Project Name:
ZION SQUARE
Project Description:
2 & 3BHK, MULTI AMENITY PROJECT
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
ZION SQUARE NEAR SEVERINA GARDENS, XELPEM, DULER, MAPUSA, BARDEZ, GOA.
State/UT:
Goa
District:
North Goa
Pin Code:
403507
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 24 | 1333.22 | 391.16 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 24 | 12 | 12 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| SIDDHART NAIK | ulysisgoa[at]gmail[dot]com | 201 - A, MATHAIS PALZA BUILDING,, PATTO, PANJIM, GOA. | 403001 | 1999 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| RAJESH MAHAMBREY | rajeshmammbrey1[at]gmail[dot]com | B 102, 1ST FLOOR, SALDANHA BUILDING, NEAR COURT CIRCLE, MAPUSA, GOA | 403507 | 1997 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 14-Jul-2022 | 13-Jul-2023 | Annual Form 6 FY22 23 Zion G.pdf | 16-Nov-2023 |
| FY2023-2024 | 14-Jul-2023 | 13-Jul-2024 | Zion Sq G Block.pdf | 30-Dec-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other certification | OCCUPANCY CERTIFICATE | BLOCK G OC.pdf |
| Other documents/information | INVENTORY | ZS2 BLOCK G 21MARCH23.pdf |