CHALTA NO 10, 12 P.T.SHEET NO 153 , CARANZALEM , North Goa
RERA Registration No. : PRGO11180422 Registration Type : Company
Date of Registration :
Tue Nov 13 13:24:08 IST 2018
Total Area of Project Land :
1233.0
Project Type :
Residential/Group Housing
Project Start Date :
01-11-2016
Project End Date :
31-12-2019
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
775.0
Total Covered Area(Sq Mtr) :
458.0
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
2
Area of Open Parking :
25.0
No. of Covered Parking :
32.0
Area of Covered Parking :
980.0
No. of Covered Parking Sold :
26
No. of Open Parking Sold :
0
EXCLUSIVE 4 BHK APARTMENTS IN THE VICINITY OF MIRAMAR BEACH
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | JAI BHUVAN BUILDERS PRIVATE LIMITED | rajesh[dot]jaibhuvan[at]gmail[dot]com | 9326101464 |
| Name | Mobile | Address | |
|---|---|---|---|
| RAJESH S SHETH | 9326101464 | rajesh[dot]jaibhuvan[at]gmail[dot]com | SM101, NOVA CIDADE COMPLEX, ALTO PORVORIM, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 16 | 2840.0 | 182.5 | 346.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 16 | 0 | 13 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Krishna Rao | info[at]studioparametric[dot]com | No. 59/1, 1st floor, K.R.Road, Basavanagudi | 560004 | 2010 |
| MAHESH G RANE | mrarchitects[at]yahoo[dot]com | 303, Emerald Tower, St. Inez, Panaji | 403001 | 1996 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Shirish Kamat | shirish[dot]kmt[at]rediffmail[dot]com | UG2, Zarina Towers, St. Inez, Panjim | 403001 | 2000 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 22-Mar-2018 | 21-Mar-2019 | GT Form 6 FY 2018-19.pdf | 24-May-2023 |
| FY2019-2020 | 22-Mar-2019 | 21-Mar-2020 | Grande Torre Form 6 FY 2019-20.pdf | 06-Jun-2023 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other Approvals | Occupancy Certificate | Occupancy Certificate GT.pdf |
| Other Approvals | Completion Certificate | Completion Certificate GT.pdf |