RERA Registration No. : PRGO11191000 Registration Type : Individual
Date of Registration :
Mon Nov 18 14:53:03 IST 2019
Total Area of Project Land :
4000.0
Project Type :
Mixed Development
Project Start Date :
01-11-2019
Project End Date :
31-12-2025
Project Status :
Ongoing
Chalta No.:
N/A
P.T. Sheet No:
N/A
Total Open Area (Sq Mtr) :
2415.06
Total Covered Area(Sq Mtr) :
1584.94
State :
Goa
District:
South Goa
Village:
Dabolim
Estimated Cost of Project:
282940521.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
46
Area of Open Parking :
575.0
No. of Covered Parking :
59.0
Area of Covered Parking :
737.5
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Residential Project with Shops
Name | Mobile | |
---|---|---|
Anthony Cedric Dias | cedricdias[at]gmail[dot]com | 9049192277 |
Project Name:
The Miguel-Prime Residency
Project Description:
Residential Project
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
The Miguel-Prime Residency, Fatima Colony, Dabolim, Goa
State/UT:
Goa
District:
South Goa
Pin Code:
403801
Project Name:
Prime Citiplex
Project Description:
Residential cum Commercial Project of 1 shop and 13 flats
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
F. L. Gomes Road, Vasco da Gama
State/UT:
Goa
District:
South Goa
Pin Code:
403802
Project Name:
Prime Majestic
Project Description:
G + 8 floors residential project consisting of double bedroom flats
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-12-2022
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Merces, Vaddem, Vasco da Gama
State/UT:
Goa
District:
South Goa
Pin Code:
403802
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 1 | 112.36 | 21.64 | 15.0 |
Shops | 2 | 25.04 | 0.0 | 0.0 |
Shops | 2 | 27.9 | 0.0 | 0.0 |
Flats | 3 | 112.39 | 30.81 | 15.0 |
Flats | 28 | 70.22 | 11.93 | 0.0 |
Flats | 1 | 206.49 | 45.55 | 122.67 |
Shops | 1 | 54.39 | 0.0 | 0.0 |
Shops | 1 | 65.55 | 0.0 | 0.0 |
Shops | 2 | 22.18 | 0.0 | 0.0 |
Flats | 28 | 102.72 | 17.33 | 0.0 |
Flats | 3 | 112.39 | 30.87 | 18.1 |
Shops | 1 | 49.22 | 0.0 | 0.0 |
Flats | 3 | 111.2 | 31.2 | 18.1 |
Flats | 1 | 205.34 | 45.88 | 120.85 |
Shops | 2 | 27.19 | 0.0 | 0.0 |
Flats | 3 | 111.2 | 31.2 | 15.0 |
Flats | 1 | 115.15 | 21.99 | 15.0 |
Shops | 1 | 27.99 | 0.0 | 0.0 |
Shops | 1 | 30.94 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 1 | 0 |
0 | 16 | 0 |
0 | 10 | 0 |
0 | 3 | 0 |
0 | 1 | 0 |
0 | 1 | 0 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Ronand Prakash | ronandprakash[at]gmail[dot]com | Near the Church,Zuarinagar, Mormugao,South Goa,Goa | 403726 | 2011 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
A Olavo Carvaoho | carvalho[dot]olavo[at]gmail[dot]com | A7, 2nd Floor, Antonette Mansion,Varde, Valaulikar Road, Margao,South Goa,Goa | 403601 | 1985 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2019-2020 | 01-Nov-2019 | 31-Oct-2020 | Form 6 Annual Report - Prime Symphony - 2019-20.pdf | 11-Sep-2020 |
FY2020-2021 | 01-Nov-2020 | 31-Oct-2021 | Form 6 Annual Report - Prime Symphony - 2020-21.pdf | 08-Jul-2021 |
FY2023-2024 | 01-Nov-2023 | 31-Oct-2024 | Form-6 Annual Report- Prime Symphony 2023-24.pdf | 27-Sep-2024 |
FY2021-2022 | 01-Nov-2021 | 31-Oct-2022 | Form 6 Annual Report-Prime Symphony 2021-22.pdf | 15-Sep-2022 |
FY2022-2023 | 01-Nov-2022 | 31-Oct-2023 | Form-6 Annual Report- Prime Symphony 2022-23.pdf | 16-Sep-2023 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|