Tonca , Panaji Goa , North Goa
RERA Registration No. : PRGO04211290 Registration Type : Company Registration Certificate
Date of Registration :
Fri Apr 09 14:33:34 IST 2021
Total Area of Project Land :
9662.0
Project Type :
Mixed Development
Project Start Date :
15-04-2021
Project End Date :
31-12-2027
Project Status :
New Project Launch
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
905.73
Total Covered Area(Sq Mtr) :
1466.65
State :
Goa
District:
North Goa
Village:
Taleigao (og) (part)
Estimated Cost of Project:
705394540
No. of Garage :
120
Area of Garage :
1500.0
No. of Open Parking :
12
Area of Open Parking :
150.0
No. of Covered Parking :
150.0
Area of Covered Parking :
1500.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
residential and commercial development at tonca goa
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | swapneel nachinolcar | priority[dot]constructions[at]gmail[dot]com | 9890922560 |
Name | Mobile | Address | |
---|---|---|---|
SWAPNEEL NACHINOLCAR | 9823226540 | swapneeln[at]rediffmail[dot]com | 2nd floor ,above priority honda, new taleigao bypass road, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 124 | 8317.28 | 1157.28 | 288.32 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Prashant Karapurkar | dinesh[at]grouppriority[dot]com | Mala, Panaji | 403001 | 2011 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Ramesh LN Mandrekar | rlmandrekar[at]yahoo[dot]com | Housing Board, Porvorim | 403521 | 2018 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2021-2022 | 18-Mar-2021 | 17-Mar-2022 | FY 21-22 sitara.pdf | 29-Nov-2022 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other documents/information | petition copy | petition copy.pdf |