RERA Registration No. : PRGO05221631 Registration Type : Individual Registration Certificate
Date of Registration :
Wed May 18 14:53:23 IST 2022
Total Area of Project Land :
500.0
Project Type :
Residential/Group Housing
Project Start Date :
22-04-2022
Project End Date :
21-11-2026
Project Status :
New Project Launch
Chalta No.:
Nil
P.T. Sheet No:
Nil
Total Open Area (Sq Mtr) :
347.0
Total Covered Area(Sq Mtr) :
153.0
State :
Goa
District:
North Goa
Village:
Taleigao (og) (part)
Estimated Cost of Project:
28580810
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
3
Area of Open Parking :
38.0
No. of Covered Parking :
7.0
Area of Covered Parking :
88.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Project is a new project launch being constructed on Plot No.19, admeasuring 500 sq. mts, of the immovable property known as CURLA VAIGUINIM, situated at Taleigao Goa.
| Name | Mobile | |
|---|---|---|
| Rajesh Tarkar | legal[at]rajdeepbuilders[dot]com | 7720087755 |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 7 | 631.0 | 190.0 | 45.66 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 2 | 0 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Jonathan Dsouza | jonathan[at]ngajarchitecture[dot]com | 2, Alfred Apartments, Kerant Caranzalem Goa 403002,North Goa Goa,North Goa,Goa | 403002 | 2009 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Paresh U Gaitonde | pareshg28[at]yahoo[dot]com | BT-15 and BT-7, 3rd Floor, Campal Trade Centre, Behind Military Hospital Campal Panaji Gia 403001,North Goa Goa,North Goa,Goa | 403001 | 2010 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 22-Apr-2022 | 21-Apr-2023 | 2022_2023_LexingtonSquare.pdf | 28-Oct-2023 |
| FY2023-2024 | 22-Apr-2023 | 21-Apr-2024 | Lexington_23-24.pdf | 22-Oct-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|---|---|---|
| Renewal of Development Permission Order from North Goa Planning & Development Authority, Panaji | NGPDA/310/TLG/351/2025 | 06-May-2025 | 09-May-2025 |
| Renewal of Construction License from village panchayat of Taleigao | VP/TLG/CONST.LIC/11/2025-2026/665 | 15-May-2025 | 21-May-2025 |
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other Approvals | Renewal of Construction License from VP Taleigao | Construction Licence Lexington.pdf |
| Other Approvals | Renewal of Development Permission Order from NGPDA | Development Permision Renewal TCP Oder Lexington.pdf |