Survey No 186/11A, Village Penha de Franca , Taluka Barse , North Goa
RERA Registration No. : PRGO06232018 Registration Type : Company Registration Certificate
Date of Registration :
Wed Jun 28 16:58:58 IST 2023
Total Area of Project Land :
3795.0
Project Type :
Residential/Group Housing
Project Start Date :
13-06-2023
Project End Date :
07-05-2027
Project Status :
New Project Launch
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
2667.0
Total Covered Area(Sq Mtr) :
1128.0
State :
Goa
District:
North Goa
Village:
Penha-de-franca (ct)
Estimated Cost of Project:
165701720
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
12.0
Area of Covered Parking :
150.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
A project of 4 Villas
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | Midori Creators and Developers | midori[dot]cnd[at]gmail[dot]com | 9920180812 |
Name | Mobile | Address | |
---|---|---|---|
Karan Chawla | 9920180812 | midori[dot]cnd[at]gmail[dot]com | Flat No 3, Muskan Villa,, Plot No 135, Sector 12, Vashi, Navi Mumbai, Thane, Maharashtra |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 4 | 2536.0 | 222.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Amit Sardesai | amit[dot]associates[at]outlook[dot]com | Tirtharupa, , Housing Board Colony, Porvorim | 403521 | 2010 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Rajesh Mahambrey | rajeshmahambrey1[at]gmail[dot]com | B 102, 1st Floor, Saldhana Business Tower,, at Court Circle, Mapusa | 403507 | 2010 |
Contractors Name | Address | Pin Code | Year of Establishment | |||
---|---|---|---|---|---|---|
S N Builders | sheenaconstructionnatarajan[at]gmail[dot]com | sheenaconstructionnatarajan@gmail.com | 304, Rizvi Towers, A Wing, 18th June Road, Panaji, | 403002 | 2002 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|