SIRSAIM , TIVIM, BARDEZ GOA , North Goa
RERA Registration No. : PRGO06221663 Registration Type : Company Registration Certificate
Date of Registration :
Fri Jun 10 16:25:28 IST 2022
Total Area of Project Land :
1750.0
Project Type :
Residential/Group Housing
Project Start Date :
27-05-2022
Project End Date :
13-04-2025
Project Status :
Ongoing
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1259.97
Total Covered Area(Sq Mtr) :
490.03
State :
Goa
District:
North Goa
Village:
Tivim
Estimated Cost of Project:
51947192
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
8
Area of Open Parking :
108.0
No. of Covered Parking :
10.0
Area of Covered Parking :
125.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL / GROUP HOUSING
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | AARIKTA DEVELOPERS | Neelcamly[at]rediffmail[dot]com | 9637893789 |
| Name | Mobile | Address | |
|---|---|---|---|
| NILESH DYANESHWAR KAMBLI | 9637893789 | Neelcamly[at]rediffmail[dot]com | H. No. 259/A , Bella Vista Vaddo,, Sirsaim, Bardez Goa, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 19 | 900.03 | 45.04 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 9 | 2 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ASHWINIKUMAR PRABHU | studioarchetype[at]gmail[dot]com | Office no.2, First floor, Alcon chambers, D.B road,, Panaji-Goa | 403001 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| RAJESH MAHAMBREY & ASSOCIATES | rajeshmahambrey1[at]gmail[dot]com | B-102, 1ST FLOOR, SALDANHA BUSINESS TOWER, , AT COURT CIRCLE, MAPUSA GOA 403507 | 403507 | 2010 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|