Plot No 35 of EDC Patto Plaza of Panaji City , North Goa, Goa 403001 , North Goa
RERA Registration No. : PRGO10232091 Registration Type : Company Registration Certificate
Date of Registration :
Thu Oct 05 10:49:09 IST 2023
Total Area of Project Land :
18120.0
Project Type :
Commercial
Project Start Date :
15-09-2023
Project End Date :
31-08-2028
Project Status :
New Project Launch
Chalta No.:
28 29 30 31 32
P.T. Sheet No:
58 46 70 57 71
Total Open Area (Sq Mtr) :
9066.28
Total Covered Area(Sq Mtr) :
9053.72
State :
Goa
District:
North Goa
Village:
Panaji
Estimated Cost of Project:
6590300000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
201
Area of Open Parking :
1440.0
No. of Covered Parking :
634.0
Area of Covered Parking :
8375.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Commercial Project
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | DLF Limited | dlfavenuegoa[at]gmail[dot]com | 9711599167 |
Name | Mobile | Address | |
---|---|---|---|
Rajeev Singh | 9312629047 | corporateaffairs[at]dlf[dot]in | A-304, Gulmohar Garden Society, Plot No D-8, Sector-44,, Noida, Gautam Buddha Nagar, Uttar Pradesh 201301, Gautam Buddh Nagar, Uttar Pradesh |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
Rajiv Krishan Luthra | Board Member | 3/15, Shanti Niketan, Chanakya Puri,South West Delhi, Delhi-110021 | 110021 | Rajiv Krishan.jpg |
Ved Kumar Jain | Board Member | 100, Babar Road, Opp Hotel Lalit, New Delhi GPO,New Delhi GP, New Delhi, Delhi-110001 | 110001 | Ved Kumar Jain.jpg |
Rajiv Singh | Board Member | 16, Aurangzeb Road, NDMC,Central Delhi, Delhi-110011 | 110011 | Rajiv Singh.jpg |
Anushka Singh | Board Member | 16, Aurangzeb Road, NDMC,Central Delhi, Delhi-110011 | 110011 | Anushka Singh.jpg |
Pramod Bhasin | Board Member | F-35, Radhe Mohan Drive, Near Fatehpur, Beri,Gadai Pur, Gadaipur, Hauz Khas, South Delhi, Delhi-110030 | 110030 | Pramod Bhasin.jpg |
Aditya Singh | Board Member | House No T-11/8 DLF City Phase-3,Sikanderpur Ghosi (68), Gurgaon, Haryana-122002 | 122002 | Lt Gen Aditya.jpg |
Pia Singh | Board Member | 16A, Aurangzeb Road, NDMC,Central Delhi, Delhi-110011 | 110011 | Pia Singh.jpg |
Ashok Kumar Tyagi | Board Member | Apartment No-511B, The Magnolias, DLF Golf links Road,DLF Phase-5, Galleria DLF-IV, Gurgaon, Haryana - 122009 | 122009 | Ashok Kumar.jpg |
Devinder Singh | Board Member | 1220, The Magnolias, DLF 5,Gurgaon, Haryana – 122001 | 122001 | Devinder Singh.jpg |
Vivek Mehra | Board Member | B-314, New Friends Colony,South Delhi, Delhi-110025 | 110025 | Vivek Mehra.jpg |
Priya Paul | Board Member | 2 Aurangzeb Lane, New Delhi, Nirman Bhawan,Nirman Bhawan, Central Delhi, Delhi – 110011 | 110011 | Priya Paul.jpg |
Amarjit Singh Minocha | Board Member | House No-623B, Magnolias, DLF Golf links, Near DLF Golf Club,DLF City Phase-5, Gurgaon, Haryana-122009 | 122009 | Lt A S Minocha.jpg |
Savitri Devi Singh | Board Member | 16, Aurangzeb Road, NDMC,Central Delhi, Delhi-110011 | 110011 | Savitri Singh.jpg |
G S Talwar | Board Member | 14A, Aurangzeb Road, NDMC,Central Delhi, Delhi-110011 | 110011 | Gurvirendra Singh.jpg |
Have registration been revoked ? | Certificate Number | Reason for revoked |
---|---|---|
NO | RC REP HARERA GGM 475 207 2021 43 | |
NO | RC REP HARERA GGM 455 187 2021 23 | |
NO | RC REP HARERA GGM 538 270 2022 13 | |
NO | RC REP HARERA GGM 537 269 2022 12 | |
NO | RC REP HARERA GGM 603 335 2022 78 | |
NO | RC REP HARERA GGM 358 90 2019 52 | |
NO | RC REP HARERA GGM 431 163 2020 47 | |
NO | RC REP HARERA GGM 522 254 2021 90 | |
NO | RC REP HARERA GGM 448 180 2021 16 | |
NO | RC REP HARERA GGM 539 271 2022 14 | |
NO | RC REP HARERA GGM 657 389 2023 01 | |
NO | 0 | |
NO | RC REP HARERA GGM 421 153 2020 37 | |
NO | RC REP HARERA GGM 488 220 2021 56 | |
NO | RC REP HARERA GGM 443 175 2021 11 | |
NO | RC REP HARERA GGM 550 282 2022 25 |
Project Name:
Summit Plaza
Project Description:
Commercial Colony
Current Status :
Ongoing
Type of Project:
Commercial
Expected Completion Date:
30-06-2026
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sector-54, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122011
Project Name:
DLF GARDENCITY
Project Description:
Residential Plotted Colony
Current Status :
Completed
Type of Project:
Residential
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF GARDENCITY, SECTOR 91/92
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122505
Project Name:
INDEPENDENT FLOORS AT DLF GARDENCITY
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
19-11-2024
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF GARDENCITY, SECTOR 91/92
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122505
Project Name:
Independent Floors at Dlf City Phase III
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-12-2024
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF City Phase-III, Sector-24, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122010
Project Name:
Siris Estate
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-10-2024
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF City Phase-III, Sector-24, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122010
Project Name:
Independent Floors At Dlf Gardencity Sector 91/92
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-03-2025
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF Gardencity, Sector 91/92, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122505
Project Name:
INDEPENDENT FLOORS AT DLF CITY PHASE I
Project Description:
Independent Residential Floors
Current Status :
Completed
Type of Project:
Residential
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF CITY PHASE - I, GURUGRAM, HARYANA
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122002
Project Name:
INDEPENDENT FLOORS AT DLF GARDENCITY ENCLAVE PHASE 2
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
30-10-2028
Is there any case pending:
Is Payment Pertaining to Project Land Pending:
No
Project Address:
SECTOR 93
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122505
Project Name:
Gardencity Arcade
Project Description:
Commercial Colony
Current Status :
Ongoing
Type of Project:
Commercial
Expected Completion Date:
29-04-2025
Is there any case pending:
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sector-92, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122001
Project Name:
Independent Floors At Dlf City Phase IV
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
15-05-2025
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF City Phase IV, Sector-27, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122009
Project Name:
Independent Floors At Dlf Garden City Sectors 91/92
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
20-06-2024
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sector 91,92 Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122001
Project Name:
DLF Gardencity Enclave
Project Description:
Residential Plotted Colony
Current Status :
Ongoing
Type of Project:
Plotted Development
Expected Completion Date:
29-03-2024
Is there any case pending:
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sector-93, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122001
Project Name:
The Grove
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-12-2025
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DLF5, Sector-54, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122002
Project Name:
INDEPENDENT FLOORS AT DLF GARDENCITY ENCLAVE
Project Description:
Independent Residential Floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
19-08-2027
Is there any case pending:
Is Payment Pertaining to Project Land Pending:
No
Project Address:
SECTOR 93
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122505
Project Name:
The Ultima Phase-II
Project Description:
Residential Group Housing
Current Status :
Completed
Type of Project:
Residential
Is there any case pending:
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Sector-81, Lakhnola, Gurugram
State/UT:
Haryana
District:
Gurgaon
Pin Code:
122004
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Others | 1 | 20.15 | 0.0 | 0.0 |
Others | 1 | 180.95 | 0.0 | 0.0 |
Others | 1 | 195.74 | 0.0 | 0.0 |
Others | 1 | 39.36 | 0.0 | 0.0 |
Others | 1 | 23.82 | 0.0 | 0.0 |
Others | 1 | 71.04 | 0.0 | 0.0 |
Others | 1 | 19.17 | 0.0 | 0.0 |
Others | 1 | 12.27 | 0.0 | 0.0 |
Others | 1 | 130.78 | 0.0 | 0.0 |
Others | 1 | 81.01 | 0.0 | 0.0 |
Others | 1 | 21.62 | 0.0 | 0.0 |
Others | 1 | 56.5 | 0.0 | 0.0 |
Others | 1 | 117.01 | 0.0 | 0.0 |
Others | 2 | 128.19 | 0.0 | 0.0 |
Others | 1 | 194.55 | 0.0 | 0.0 |
Others | 1 | 119.09 | 0.0 | 0.0 |
Others | 2 | 123.96 | 0.0 | 0.0 |
Others | 1 | 74.86 | 0.0 | 0.0 |
Others | 1 | 108.09 | 0.0 | 0.0 |
Others | 1 | 785.31 | 0.0 | 0.0 |
Others | 2 | 188.44 | 0.0 | 0.0 |
Others | 1 | 45.31 | 0.0 | 0.0 |
Others | 1 | 67.88 | 0.0 | 0.0 |
Others | 1 | 893.44 | 0.0 | 0.0 |
Others | 2 | 57.5 | 0.0 | 0.0 |
Others | 1 | 118.58 | 0.0 | 0.0 |
Others | 1 | 213.79 | 0.0 | 0.0 |
Others | 1 | 80.16 | 0.0 | 0.0 |
Others | 2 | 99.86 | 0.0 | 0.0 |
Others | 2 | 100.08 | 0.0 | 0.0 |
Others | 1 | 188.0 | 0.0 | 0.0 |
Others | 2 | 14.83 | 0.0 | 0.0 |
Others | 1 | 15.02 | 0.0 | 0.0 |
Others | 1 | 257.18 | 0.0 | 0.0 |
Others | 1 | 120.33 | 0.0 | 0.0 |
Others | 2 | 160.75 | 0.0 | 0.0 |
Others | 1 | 770.25 | 0.0 | 0.0 |
Others | 1 | 74.24 | 0.0 | 0.0 |
Others | 2 | 47.5 | 0.0 | 0.0 |
Others | 1 | 52.49 | 0.0 | 0.0 |
Others | 1 | 3451.21 | 0.0 | 0.0 |
Others | 1 | 1010.04 | 0.0 | 0.0 |
Others | 1 | 105.93 | 0.0 | 0.0 |
Others | 2 | 107.56 | 0.0 | 0.0 |
Others | 1 | 107.62 | 0.0 | 0.0 |
Others | 1 | 260.23 | 0.0 | 0.0 |
Others | 1 | 79.89 | 0.0 | 0.0 |
Others | 4 | 99.1 | 0.0 | 0.0 |
Others | 1 | 13.26 | 0.0 | 0.0 |
Others | 2 | 30.91 | 0.0 | 0.0 |
Others | 1 | 89.21 | 0.0 | 0.0 |
Others | 2 | 116.15 | 0.0 | 0.0 |
Others | 2 | 57.37 | 0.0 | 0.0 |
Others | 2 | 41.05 | 0.0 | 0.0 |
Others | 1 | 136.2 | 0.0 | 20.21 |
Others | 1 | 65.83 | 0.0 | 0.0 |
Others | 1 | 112.08 | 0.0 | 0.0 |
Others | 2 | 39.59 | 0.0 | 0.0 |
Others | 1 | 66.2 | 0.0 | 0.0 |
Others | 1 | 71.25 | 0.0 | 0.0 |
Others | 1 | 222.01 | 0.0 | 16.59 |
Others | 1 | 243.45 | 0.0 | 16.98 |
Others | 1 | 17.09 | 0.0 | 0.0 |
Others | 1 | 14.25 | 0.0 | 0.0 |
Others | 2 | 83.16 | 0.0 | 0.0 |
Others | 2 | 118.63 | 0.0 | 0.0 |
Others | 1 | 14.3 | 0.0 | 0.0 |
Others | 2 | 129.36 | 0.0 | 0.0 |
Others | 2 | 37.28 | 0.0 | 0.0 |
Others | 1 | 231.41 | 0.0 | 0.0 |
Others | 1 | 14.22 | 0.0 | 0.0 |
Others | 1 | 130.96 | 0.0 | 0.0 |
Others | 1 | 42.55 | 0.0 | 0.0 |
Others | 1 | 149.83 | 0.0 | 0.0 |
Others | 1 | 224.11 | 0.0 | 0.0 |
Others | 1 | 32.18 | 0.0 | 0.0 |
Others | 1 | 105.32 | 0.0 | 0.0 |
Others | 3 | 16.99 | 0.0 | 0.0 |
Others | 1 | 132.88 | 0.0 | 0.0 |
Others | 1 | 19.99 | 0.0 | 0.0 |
Others | 1 | 18.26 | 0.0 | 0.0 |
Others | 1 | 14.18 | 0.0 | 0.0 |
Others | 1 | 168.83 | 0.0 | 0.0 |
Others | 1 | 135.45 | 0.0 | 0.0 |
Others | 1 | 145.06 | 0.0 | 0.0 |
Others | 1 | 70.4 | 0.0 | 0.0 |
Others | 1 | 20.23 | 0.0 | 0.0 |
Others | 1 | 240.79 | 0.0 | 0.0 |
Others | 1 | 24.28 | 0.0 | 0.0 |
Others | 1 | 9.05 | 0.0 | 0.0 |
Others | 2 | 14.28 | 0.0 | 0.0 |
Others | 1 | 17.44 | 0.0 | 0.0 |
Others | 2 | 42.75 | 0.0 | 0.0 |
Others | 2 | 98.98 | 0.0 | 0.0 |
Others | 3 | 14.5 | 0.0 | 0.0 |
Others | 1 | 93.48 | 0.0 | 0.0 |
Others | 1 | 131.62 | 0.0 | 0.0 |
Others | 2 | 73.73 | 0.0 | 0.0 |
Others | 1 | 576.48 | 0.0 | 0.0 |
Others | 1 | 72.55 | 0.0 | 0.0 |
Others | 1 | 18.12 | 0.0 | 0.0 |
Others | 1 | 17.02 | 0.0 | 0.0 |
Others | 1 | 19.24 | 0.0 | 0.0 |
Others | 1 | 261.61 | 0.0 | 61.19 |
Others | 2 | 50.18 | 0.0 | 0.0 |
Others | 1 | 14.23 | 0.0 | 0.0 |
Others | 1 | 198.45 | 0.0 | 0.0 |
Others | 2 | 20.08 | 0.0 | 0.0 |
Others | 1 | 128.31 | 0.0 | 0.0 |
Others | 1 | 83.65 | 0.0 | 0.0 |
Others | 1 | 135.56 | 0.0 | 0.0 |
Others | 2 | 69.2 | 0.0 | 0.0 |
Others | 1 | 159.35 | 0.0 | 0.0 |
Others | 1 | 93.91 | 0.0 | 0.0 |
Others | 3 | 14.96 | 0.0 | 0.0 |
Others | 1 | 246.31 | 0.0 | 0.0 |
Others | 1 | 136.22 | 0.0 | 0.0 |
Others | 1 | 84.93 | 0.0 | 0.0 |
Others | 1 | 210.96 | 0.0 | 0.0 |
Others | 1 | 277.14 | 0.0 | 76.94 |
Others | 1 | 210.6 | 0.0 | 0.0 |
Others | 1 | 753.51 | 0.0 | 0.0 |
Others | 1 | 40.34 | 0.0 | 0.0 |
Others | 2 | 108.21 | 0.0 | 0.0 |
Others | 1 | 18.88 | 0.0 | 0.0 |
Others | 1 | 326.97 | 0.0 | 250.54 |
Others | 1 | 158.3 | 0.0 | 0.0 |
Others | 1 | 14.26 | 0.0 | 0.0 |
Others | 1 | 62.52 | 0.0 | 0.0 |
Others | 1 | 13.03 | 0.0 | 0.0 |
Others | 1 | 610.9 | 0.0 | 0.0 |
Others | 1 | 226.45 | 0.0 | 0.0 |
Others | 1 | 39.42 | 0.0 | 0.0 |
Others | 1 | 130.55 | 0.0 | 0.0 |
Others | 1 | 17.69 | 0.0 | 0.0 |
Others | 2 | 127.34 | 0.0 | 0.0 |
Others | 1 | 148.48 | 0.0 | 0.0 |
Others | 1 | 14.66 | 0.0 | 0.0 |
Others | 2 | 114.69 | 0.0 | 0.0 |
Others | 2 | 129.37 | 0.0 | 0.0 |
Others | 1 | 140.22 | 0.0 | 0.0 |
Others | 1 | 187.01 | 0.0 | 0.0 |
Others | 1 | 14.32 | 0.0 | 0.0 |
Others | 2 | 78.75 | 0.0 | 0.0 |
Others | 1 | 80.95 | 0.0 | 0.0 |
Others | 1 | 331.31 | 0.0 | 246.47 |
Others | 1 | 336.21 | 0.0 | 78.52 |
Others | 1 | 17.56 | 0.0 | 0.0 |
Others | 2 | 40.13 | 0.0 | 0.0 |
Others | 1 | 80.2 | 0.0 | 0.0 |
Others | 2 | 92.18 | 0.0 | 0.0 |
Others | 1 | 14.9 | 0.0 | 0.0 |
Others | 1 | 17.0 | 0.0 | 0.0 |
Others | 1 | 198.15 | 0.0 | 0.0 |
Others | 1 | 47.21 | 0.0 | 0.0 |
Others | 1 | 15.17 | 0.0 | 0.0 |
Others | 1 | 151.33 | 0.0 | 0.0 |
Others | 1 | 207.25 | 0.0 | 48.09 |
Others | 2 | 61.41 | 0.0 | 0.0 |
Others | 1 | 21.82 | 0.0 | 0.0 |
Others | 1 | 124.49 | 0.0 | 0.0 |
Others | 1 | 19.62 | 0.0 | 0.0 |
Others | 1 | 14.63 | 0.0 | 0.0 |
Others | 1 | 82.83 | 0.0 | 0.0 |
Others | 1 | 150.16 | 0.0 | 0.0 |
Others | 1 | 151.24 | 0.0 | 0.0 |
Others | 1 | 49.92 | 0.0 | 0.0 |
Others | 1 | 20.79 | 0.0 | 0.0 |
Others | 1 | 905.74 | 0.0 | 0.0 |
Others | 1 | 127.54 | 0.0 | 0.0 |
Others | 1 | 83.38 | 0.0 | 0.0 |
Others | 1 | 214.23 | 0.0 | 0.0 |
Others | 1 | 14.42 | 0.0 | 0.0 |
Others | 2 | 74.14 | 0.0 | 0.0 |
Others | 1 | 82.99 | 0.0 | 0.0 |
Others | 1 | 112.13 | 0.0 | 0.0 |
Others | 2 | 34.73 | 0.0 | 0.0 |
Others | 2 | 143.05 | 0.0 | 0.0 |
Others | 1 | 96.7 | 0.0 | 0.0 |
Others | 2 | 92.17 | 0.0 | 0.0 |
Others | 2 | 127.85 | 0.0 | 0.0 |
Others | 1 | 205.95 | 0.0 | 0.0 |
Others | 1 | 209.92 | 0.0 | 0.0 |
Others | 1 | 70.59 | 0.0 | 0.0 |
Others | 1 | 135.24 | 0.0 | 0.0 |
Others | 2 | 134.23 | 0.0 | 0.0 |
Others | 1 | 16.1 | 0.0 | 0.0 |
Others | 1 | 752.88 | 0.0 | 0.0 |
Others | 1 | 147.44 | 0.0 | 0.0 |
Others | 1 | 322.3 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Paresh Gaitonde | pareshg28[at]yahoo[dot]com | Office No BT-15 and BT-7, 3rd Floor, Block - B, Campal Trade Centre,, Behind Military Hospital, Campal, Panaji Goa | 403001 | 1994 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Paresh Gaitonde | pareshg28[at]yahoo[dot]com | Office No BT-15 and BT-7, 3rd Floor, Block - B, Campal Trade Centre,, Behind Military Hospital, Campal, Panaji Goa | 403001 | 1994 |
Contractors Name | Address | Pin Code | Year of Establishment | |||
---|---|---|---|---|---|---|
Jaatvedas Construction Company Private Limited | qs[dot]ho[at]jaatvedas[dot]com | qs.ho@jaatvedas.com | 3rd Floor, F-306, Eastern Business District, L.B.S. Marg, Near Mangatram Petrol Pump, Bhandum West | 400078 | 2010 | |
Capacite Infraprojects Limited | info[at]capacite[dot]in | info@capacite.in | 605-607, Shrikant Chambers, Phase-1, 6th Floor, Adjascent to RK studios, Sion- Trombey Road, Chembur | 400071 | 2012 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 2% Completed | Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2023-2024 | 15-Sep-2023 | 14-Sep-2024 | APR-Avenue Goa.pdf | 30-Sep-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other certification | CA Certificate Dec | CA Certificate-Avenue Goa-Dec 24.pdf |
Other certification | ER Certificate Dec | Engineer Certificate-Avenue Goa-Dec 24.pdf |
Other certification | AR Certificate | Architect Certificate-Avenue Goa-Dec 24.pdf |
Other documents/information | Additional Affidavit | Additional Affidavit.pdf |
Other documents/information | Additional Affidavit | Additional Affidavit as per Annexure-A.pdf |
Other documents/information | Board Resolution | Board Resolution-Patto Plaza Goa.pdf |
Other certification | CA Certificate Mar | CA Certificate.pdf |
Other certification | Er Certificate Mar | Engineer Certificate.pdf |
Other certification | Ar Certificate Mar | Architect Certificate.pdf |
Other certification | CA Certificate | QPR Certificate -Avenue Goa.pdf |
Other documents/information | DLF Avenue Goa Clarification | DLF Avenue Goa_Clarification.pdf |