CUJIRA , ODLEM CUJIRA TISWADI, NORTH GOA , North Goa
RERA Registration No. : PRGO05252443 Registration Type : Company Registration Certificate
Date of Registration :
Wed May 07 14:28:26 IST 2025
Total Area of Project Land :
753.9
Project Type :
Residential/Group Housing
Project Start Date :
18-03-2025
Project End Date :
31-03-2027
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
488.68
Total Covered Area(Sq Mtr) :
236.35
State :
Goa
District:
North Goa
Village:
Cujira (og)
Estimated Cost of Project:
38703189
No. of Garage :
2
Area of Garage :
35.72
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
8.0
Area of Covered Parking :
175.15
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Any Other
2 BHK AND 1 BHK UNITS WITH SEMIOPEN /ENCLOSED BALCONIES AND TERRACES COMMON STAIRCASE 1.2 M WIDE WITH LIFT FOR ACCESSBILITY STILTED PARKING
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Limited Liability Partnership | PSYK Infra LLP | infra[dot]psyk[at]gmail[dot]com | 9545431000 |
| Name | Mobile | Address | |
|---|---|---|---|
| KAMLESH Y KAREKAR | 9545431000 | infra[dot]psyk[at]gmail[dot]com | H.N 30 RADHA KRISHNA NIWAS,, WARD NO 5 GAVLIM BHAT ,CHIMBEL TISWADI, North Goa, Goa |
Project Name:
ROSEGOLD
Project Description:
COMPRISING OF 2 AND 1 BEDROOM FLATS
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-03-2027
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
CUJIRA , TISWADI, NORTH GOA
State/UT:
Goa
District:
North Goa
Pin Code:
403005
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 16 | 769.64 | 221.55 | 97.6 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| KETAK S P NACHINOLKAR | knachinolkar[at]yahoo[dot]co[dot]uk | 209 GOVINDA BLDG. M.G.ROAD, PANAJI, 209 GOVINDA BLDG M G ROAD PANAJI | 403001 | 1998 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| PARESH GAITONDE | pareshgaitonde[at]gmail[dot]com | campal trade centre, near military hospital, campal, campl trade centre. near military hospital, campal | 403001 | 1996 |
| Contractors Name | Address | Pin Code | Year of Establishment | |||
|---|---|---|---|---|---|---|
| kamlesh karekar | infra[dot]psyk[at]gmail[dot]com | infra.psyk@gmail.com | 501,UNITECH CITICENTRE, M.G.ROAD, PANAJI GOA | 403001 | 2019 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|