SY NO 325/1, ANJUNA VILLAGE, , BARDEZ, NORTH GOA, GOA 403509 , North Goa
RERA Registration No. : PRGO03221556 Registration Type : Company Registration Certificate
Date of Registration :
Mon Mar 07 11:55:40 IST 2022
Total Area of Project Land :
6000.0
Project Type :
Residential/Group Housing
Project Start Date :
05-02-2022
Project End Date :
31-12-2025
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
3607.6
Total Covered Area(Sq Mtr) :
2392.4
State :
Goa
District:
North Goa
Village:
Anjuna (ct)
Estimated Cost of Project:
396136621.56
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
61.0
Area of Covered Parking :
762.5
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Residential
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | NEWERA SOLUTIONS PRIVATE LIMITED | melhorgoa2[at]gmail[dot]com | 9555555550 | 
| Name | Mobile | Address | |
|---|---|---|---|
| GAUTAM VERMA | 9810086514 | gautam[at]neweragroup[dot]in | A-51, SECOND FLOOR, NEW FRIENDS COLONY,, OKHLA, SOUTH DELHI, DELHI, 110025, South Delhi, Delhi | 
| Member Name | Member Type | Address | Pin Code | Photograph | 
|---|---|---|---|---|
| KUMUD VERMA | Board Member | A-51, SECOND FLOOR, NEW FRIENDS COLONY,,OKHLA, SOUTH DELHI, DELHI, 110025 | 110025 | Kumud Verma Photo.jpg | 
| MEENAKSHI VERMA | Board Member | A-51, SECOND FLOOR, NEW FRIENDS COLONY,,OKHLA, SOUTH DELHI, DELHI, 110025 | 110025 | Meenakshi Verma Photo.jpg | 
| GAUTAM VERMA | Board Member | A-51, SECOND FLOOR, NEW FRIENDS COLONY,,OKHLA, SOUTH DELHI, DELHI, 110025 | 110025 | Gautam Verma Photo.jpeg | 
| Type of Inventory | No of Inventory | Carpet Area  (Sq Mtr)  | 
										Area of exclusive balcony/verandah  (Sq Mtr)  | 
										Area of exclusive open terrace if any (Sq Mtr)  | 
									
|---|---|---|---|---|
| Flats | 1 | 68.7 | 9.37 | 0.0 | 
| Flats | 1 | 38.2 | 14.03 | 34.93 | 
| Flats | 1 | 37.3 | 2.42 | 36.18 | 
| Flats | 1 | 111.6 | 105.5 | 0.0 | 
| Flats | 2 | 70.3 | 13.23 | 0.0 | 
| Flats | 1 | 38.3 | 5.39 | 36.26 | 
| Flats | 1 | 38.1 | 9.8 | 40.14 | 
| Flats | 1 | 69.9 | 13.23 | 0.0 | 
| Flats | 1 | 32.9 | 4.0 | 33.5 | 
| Flats | 1 | 39.8 | 2.88 | 36.25 | 
| Flats | 1 | 50.8 | 20.72 | 46.6 | 
| Flats | 1 | 102.7 | 45.65 | 0.0 | 
| Flats | 1 | 30.5 | 2.69 | 29.2 | 
| Flats | 1 | 38.3 | 10.78 | 37.05 | 
| Flats | 1 | 36.9 | 5.39 | 36.26 | 
| Flats | 1 | 102.3 | 101.6 | 0.0 | 
| Flats | 1 | 102.0 | 103.2 | 0.0 | 
| Flats | 1 | 32.9 | 14.87 | 34.45 | 
| Flats | 1 | 89.6 | 62.3 | 0.0 | 
| Flats | 1 | 70.1 | 9.37 | 0.0 | 
| Flats | 1 | 36.9 | 6.13 | 35.66 | 
| Flats | 1 | 41.8 | 7.17 | 42.4 | 
| Flats | 1 | 102.7 | 46.3 | 0.0 | 
| Flats | 1 | 35.1 | 2.88 | 32.22 | 
| Flats | 1 | 70.9 | 9.42 | 0.0 | 
| Flats | 2 | 38.3 | 2.42 | 36.6 | 
| Flats | 1 | 70.2 | 13.34 | 0.0 | 
| Flats | 1 | 102.7 | 65.4 | 0.0 | 
| Flats | 1 | 103.3 | 95.8 | 0.0 | 
| Flats | 1 | 37.3 | 5.02 | 35.6 | 
| Flats | 1 | 82.2 | 12.49 | 0.0 | 
| Flats | 1 | 102.7 | 72.5 | 0.0 | 
| Flats | 1 | 39.5 | 2.7 | 37.59 | 
| Flats | 1 | 38.3 | 6.13 | 35.66 | 
| Flats | 1 | 38.0 | 5.39 | 35.49 | 
| Flats | 1 | 108.1 | 174.4 | 0.0 | 
| Flats | 1 | 68.9 | 9.37 | 0.0 | 
| Flats | 2 | 102.7 | 47.0 | 0.0 | 
| Flats | 1 | 102.3 | 78.4 | 0.0 | 
| Flats | 1 | 36.9 | 2.42 | 35.66 | 
| Flats | 2 | 37.3 | 5.02 | 36.18 | 
| Flats | 1 | 102.7 | 120.0 | 0.0 | 
| Flats | 1 | 42.7 | 16.26 | 40.91 | 
| Flats | 1 | 102.1 | 88.5 | 0.0 | 
| Flats | 1 | 37.3 | 5.95 | 36.23 | 
| Flats | 1 | 39.4 | 2.51 | 36.57 | 
| Flats | 1 | 79.9 | 29.38 | 0.0 | 
| Flats | 1 | 64.1 | 8.47 | 0.0 | 
| Flats | 1 | 38.3 | 5.02 | 36.6 | 
| Flats | 1 | 38.1 | 14.03 | 34.58 | 
| Flats | 1 | 38.3 | 2.42 | 36.18 | 
| Flats | 1 | 37.7 | 2.42 | 36.67 | 
| Flats | 1 | 45.5 | 7.71 | 42.64 | 
| Flats | 5 | 70.6 | 13.23 | 0.0 | 
| Flats | 1 | 37.8 | 10.69 | 34.91 | 
| Flats | 1 | 37.3 | 5.02 | 36.6 | 
| Flats | 1 | 103.8 | 183.7 | 0.0 | 
| Flats | 1 | 40.4 | 6.32 | 36.98 | 
| Flats | 1 | 102.7 | 109.3 | 0.0 | 
| Flats | 1 | 70.6 | 14.63 | 0.0 | 
| Flats | 1 | 38.3 | 2.42 | 36.9 | 
| Flats | 1 | 75.3 | 10.1 | 0.0 | 
| Flats | 1 | 38.4 | 2.42 | 37.04 | 
| Flats | 1 | 102.3 | 72.99 | 0.0 | 
| No Of Inventory Completed  | 
										No Of Inventory Booked | 
										No Of Inventory Sold | 
									
|---|---|---|
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 2 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 2 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 2 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 2 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 5 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 0 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| 0 | 1 | 0 | 
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Vaibhav Dimri | mail[at]anagramarchitects[dot]com | K-110, Basement,, Hauz Khas Enclave, New Delhi | 110016 | 2001 | 
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Paresh Gaitonde | pareshg28[at]yahoo[dot]com | BT-7/BT-15,BLOCK B, 3rd Floor, Campal Trade Center,, Behind Military Hospital, Panaji, Goa | 403001 | 1996 | 
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal | 
|---|---|---|---|---|
| Government Authority 85% Completed | Government Authority 90% Completed | Government Authority 90% Completed | Self Development 10% Completed | Government Authority 85% Completed | 
| Work Description | Work Completion in Percentage | 
|---|---|
| Swimming Pool 0 % Completed | Government Authority 90% Completed | 
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date | 
|---|---|---|---|---|
| FY2022-2023 | 05-Feb-2022 | 04-Feb-2023 | New Era RERA Audit Report FY 22-23_Final.pdf | 07-Dec-2023 | 
| FY2023-2024 | 05-Feb-2023 | 04-Feb-2024 | New Era RA Report FY 23-24 Final.pdf | 18-Oct-2024 | 
| FY2024-2025 | 05-Feb-2024 | 04-Feb-2025 | New Era RA Report FY 24-25-sign copy.pdf | 29-Oct-2025 | 
| Approval Taken From | Reference No | Date | Updated On | 
|---|
| Pending Approvals | 
|---|