SURVEY NO 148/1-R PONDA GOA , PONDA GOA , South Goa
RERA Registration No. : PRGO08180608 Registration Type : Company
Date of Registration :
Mon Aug 27 15:05:56 IST 2018
Total Area of Project Land :
614.0
Project Type :
Residential/Group Housing
Project Start Date :
30-07-2018
Project End Date :
05-07-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
469.0
Total Covered Area(Sq Mtr) :
145.0
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
7
Area of Open Parking :
87.5
No. of Covered Parking :
4.0
Area of Covered Parking :
71.0
No. of Covered Parking Sold :
10
No. of Open Parking Sold :
0
PROPOSED CONSTRUCTION OF RESIDENTIAL COMPLEX WITH 9 NOS 2BHK AND 1 NOS OF 1BHK WITH OPEN TERRACE
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | DC INFRASPACE | dcinfraspace[at]yahoo[dot]com | 9552398525 |
| Name | Mobile | Address | |
|---|---|---|---|
| HUSSAIN AHMED KHAN | 9552398525 | dcinfraspace[at]yahoo[dot]com | FELICITY APARTMENT FLAT NO. 101, RIBANDAR, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 7 | 54.71 | 63.7 | 0.0 |
| Flats | 1 | 47.88 | 56.63 | 5.1 |
| Flats | 1 | 54.71 | 63.7 | 9.44 |
| Flats | 1 | 37.88 | 44.78 | 12.6 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| MANDAR UPASANI | mandar[dot]upasani[at]yahoo[dot]com | YUGANTAR SHANTINAGAR, PONDA GOA | 403401 | 1994 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| MANOJ AMSHEKAR | consultant_office18[at]yahoo[dot]com | HD-16 2ND FLOOR KURTARKAR, COMPLEX BEHIND CANARA BANK | 403401 | 1999 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 26-Jul-2018 | 25-Jul-2019 | Annual Audit Report 2018-19.pdf | 13-Nov-2020 |
| FY2019-2020 | 26-Jul-2019 | 25-Jul-2020 | Annual Audit Report 2019-20.pdf | 13-Nov-2020 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|