RERA Registration No. : PRGO04221599 Registration Type : Individual Registration Certificate
Date of Registration :
Wed Apr 06 14:37:15 IST 2022
Total Area of Project Land :
11585.0
Project Type :
Mixed Development
Project Start Date :
29-03-2022
Project End Date :
31-03-2025
Project Status :
Completed
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
9780.18
Total Covered Area(Sq Mtr) :
1804.82
State :
Goa
District:
South Goa
Village:
Nuvem (ct)
Estimated Cost of Project:
175001300
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
22
Area of Open Parking :
275.0
No. of Covered Parking :
11.0
Area of Covered Parking :
195.75
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL CUM COMMERCIAL
| Name | Mobile | |
|---|---|---|
| HANIF MOHAMMED | irmaoirmao95[at]gmail[dot]com | 9890034430 |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 1 | 129.72 | 0.0 | 0.0 |
| Villas | 5 | 183.72 | 39.47 | 35.87 |
| Flats | 1 | 93.99 | 5.86 | 0.0 |
| Flats | 1 | 105.03 | 0.0 | 0.0 |
| Shops | 1 | 117.03 | 0.0 | 0.0 |
| Flats | 1 | 83.31 | 6.09 | 0.0 |
| Flats | 1 | 90.19 | 0.0 | 0.0 |
| Shops | 1 | 103.69 | 0.0 | 0.0 |
| Flats | 1 | 101.67 | 4.13 | 0.0 |
| Shops | 1 | 113.75 | 0.0 | 0.0 |
| Shops | 1 | 129.89 | 0.0 | 0.0 |
| Flats | 2 | 86.56 | 5.86 | 0.0 |
| Shops | 2 | 127.13 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| SAVIO FERNANDES | saviofernandes[dot]ds[at]gmail[dot]com | HYCINTH APTS,MADHEL,MARGAO ,OPP.KTC BUS STAND,South Goa,Goa | 403601 | 2012 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| A OLAVO CARVALHO | carvalho[dot]olavo[at]gmail[dot]com | 405, 406, 4TH FLOOR RAGHUNATH ESQUIRE,NEAR LAR DE STA TEREZINHA, RUA DE SAUDADES, PAJIFOND, MARGOA, GOA ,South Goa,Goa | 403601 | 2010 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other Approvals | sanad | SANAD FINAL.pdf |