RERA Registration No. : PRGO06180477 Registration Type : Individual
Date of Registration :
Sat Jun 02 13:59:32 IST 2018
Total Area of Project Land :
3000.0
Project Type :
Residential/Group Housing
Project Start Date :
06-04-2017
Project End Date :
06-04-2020
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
849.72
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
1
Area of Open Parking :
12.5
No. of Covered Parking :
15.0
Area of Covered Parking :
305.27
No. of Covered Parking Sold :
15
No. of Open Parking Sold :
1
DEVELOPMENT OF VILLA AND FLATS
Name | Mobile | |
---|---|---|
ALBERT ESTEVES | albertdevelopersgoa[at]gmail[dot]com | 9822488553 |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 3 | 359.79 | 18.15 | 104.79 |
Flats | 13 | 715.74 | 203.26 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ASHWINIKUMAR PRABHU | studioarchetype[at]gmail[dot]com | C-5 3RD FLOOR TRIONORA APPARTMENT,NEAR MUNICIPAL MARKET PANAJI,North Goa,Goa | 403001 | 2008 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
RAJESH MAHAMBREY AND ASSOCIATES | rajeshmahambrey1[at]gmail[dot]com | B-102, 1ST FLOOR, SALDHANA BUSINESS TOWERS,AT COURT CIRCLE MAPUSA,North Goa,Goa | 403507 | 2008 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 31-Mar-2018 | 30-Mar-2019 | ANNUAL REPORT VINETH WOODS FY 18-19.pdf | 28-Feb-2020 |
FY2019-2020 | 31-Mar-2019 | 30-Mar-2020 | Vineth_Woods_Phase_3_Annual_Report_on_Statement_of_Accounts 2019-20.pdf | 26-Jul-2021 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|