SURVEY NO.413/1 , ANJUNA VILLAGE , North Goa
RERA Registration No. : PRGO04211320 Registration Type : Company Registration Certificate
Date of Registration :
Fri Apr 09 16:39:43 IST 2021
Total Area of Project Land :
2140.0
Project Type :
Mixed Development
Project Start Date :
26-03-2021
Project End Date :
01-12-2022
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
-
P.T. Sheet No:
413
Total Open Area (Sq Mtr) :
1326.76
Total Covered Area(Sq Mtr) :
813.24
State :
Goa
District:
North Goa
Village:
Anjuna (ct)
Estimated Cost of Project:
110516331
No. of Garage :
1
Area of Garage :
21.86
No. of Open Parking :
25
Area of Open Parking :
334.35
No. of Covered Parking :
17.0
Area of Covered Parking :
496.63
No. of Covered Parking Sold :
13
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL CUM COMMERCIAL BUILDINGS & COMPOUND WALL
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | SHREE INFRA | shreeinfrarera[at]gmail[dot]com | 7028188889 |
| Name | Mobile | Address | |
|---|---|---|---|
| BALTEJ SINGH | 9822161321 | rajgoa07[at]gmail[dot]com | H.No. 406/139/1, Shiv Sadan, G1 Ground Floor, Plot no. 172, Near Vista Do Rio, Nova Cidade, Pilerne, Alto Porvorim, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 18 | 340.74 | 0.0 | 0.0 |
| Flats | 17 | 670.27 | 144.85 | 71.58 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 18 | 4 | 8 |
| 17 | 4 | 7 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ANUP GADGIL | ochredesign[at]gmail[dot]com | FF-2, Krishna Kunj, Next to Amerekarnath Temple, Chogm Road, Alto Porvorim | 403521 | 2002 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| NIKHIL NAGADE | er[dot]nikhil[dot]goa[dot]7755[at]gmail[dot]com | UG-27, Gomes Catao Complex, Rajwaddo, Mapusa, Bardez | 403507 | 2019 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2021-2022 | 26-Mar-2021 | 25-Mar-2022 | Annual report 2021 -22.pdf | 11-Nov-2022 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|