Next to Hotel Fortune, Bamon Waddo, Candolim, Bardez Goa , Next to Hotel Fortune, Bamon Waddo, Candolim, Bardez Goa , North Goa
RERA Registration No. : PRGO05231984 Registration Type : Company Registration Certificate
Date of Registration :
Tue May 30 16:08:53 IST 2023
Total Area of Project Land :
1848.0
Project Type :
Residential/Group Housing
Project Start Date :
10-05-2023
Project End Date :
31-03-2026
Project Status :
Ongoing
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1180.3
Total Covered Area(Sq Mtr) :
567.7
State :
Goa
District:
North Goa
Village:
Candolim (ct)
Estimated Cost of Project:
160308980
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
22
Area of Open Parking :
275.0
No. of Covered Parking :
32.0
Area of Covered Parking :
400.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Stilt plus four storied residential building
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Limited Liability Partnership | DEVASHRI NIRMAN LLP | tilve[at]devashrigroup[dot]com | 9822486671 | 
| Name | Mobile | Address | |
|---|---|---|---|
| Dattaprasad Priolkar | 7720006038 | priolkar[at]devashrigroup[dot]com | Dempo Tower, Office No 710, Seventh Floor,EDC-Patto, Panjim-Goa, , Dempo Tower, Office No 710, Seventh Floor,EDC-Patto, Panjim-Goa, , North Goa, Goa | 
Project Name:
ELANZA-I
Project Description:
Residential project having basement stilt plus 8 floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-12-2025
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
GOGOL, MARGAO -GOA
State/UT:
Goa
District:
South Goa
Pin Code:
403601
Project Name:
THE JANATA CO-OP HOUSING SOCIETY LTD, A PROJECT BY DEVASHRI
Project Description:
Residential cum commercial project having basement stilt plus 8 floors
Current Status :
Ongoing
Type of Project:
Mixed Development
Expected Completion Date:
31-03-2026
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
AQUEM, MARGAO-G0A
State/UT:
Goa
District:
South Goa
Pin Code:
403601
Project Name:
ELANZA-II
Project Description:
Residential project having basement stilt plus 8 floors
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-12-2025
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
GOGOL, MARGAO-GOA
State/UT:
Goa
District:
South Goa
Pin Code:
403601
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) | Area of exclusive balcony/verandah (Sq Mtr) | Area of exclusive open terrace if any (Sq Mtr) | 
|---|---|---|---|---|
| Flats | 54 | 2129.0 | 1175.28 | 0.0 | 
| No Of Inventory Completed | No Of Inventory Booked | No Of Inventory Sold | 
|---|---|---|
| 0 | 0 | 51 | 
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ULYSIS | ulysisgoa[at]gmail[dot]com | 201-A, Mathias Plaza, Panjim Goa, 201-A, Mathias Plaza, Panjim Goa, 201-A, Mathias Plaza, Panjim Goa, 201-A, Mathias Plaza, Panjim Goa | 403001 | 1997 | 
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| PRAKASH P LAWANDE | ploundo[at]gmail[dot]com | behind Aaisha theatre, e 2, Mitasu Manor , sadar , Ponda Goa,, behind Aaisha theatre, e 2, Mitasu Manor , sadar , Ponda Goa, | 403401 | 1997 | 
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal | 
|---|---|---|---|---|
| Government Authority 70% Completed | Government Authority 0% Completed | Government Authority 60% Completed | Government Authority 15% Completed | Government Authority 0% Completed | 
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date | 
|---|---|---|---|---|
| FY2023-2024 | 10-May-2023 | 09-May-2024 | VISTA BONITA -ANNUAL REPORT.pdf | 21-Nov-2024 | 
| FY2024-2025 | 10-May-2024 | 09-May-2025 | RERA Form 6 VISTA BONITA FY 2024 to 2025_rotated.pdf | 06-Oct-2025 | 
| Approval Taken From | Reference No | Date | Updated On | 
|---|
| Pending Approvals | 
|---|