Sonarvado, Langotim Ward , Varca, Salcete , South Goa
RERA Registration No. : PRGO01231836 Registration Type : Company Registration Certificate
Date of Registration :
Wed Jan 18 15:18:11 IST 2023
Total Area of Project Land :
7440.0
Project Type :
Mixed Development
Project Start Date :
01-12-2022
Project End Date :
30-05-2026
Project Status :
New Project Launch
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1151.0
Total Covered Area(Sq Mtr) :
2126.18
State :
Goa
District:
South Goa
Village:
Varca (ct)
Estimated Cost of Project:
22830000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
9
Area of Open Parking :
352.7
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Bank Financed
Shops Flats and Villas
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Limited Liability Partnership | GOLDEN SANDS CONSTRUCTION LLP | varcapalms2022[at]gmail[dot]com | 9850968185 |
| Name | Mobile | Address | |
|---|---|---|---|
| Ranjit Cotta Carvalho | 9822126527 | varcapalms2022[at]gmail[dot]com | 97, Ascanio D'costa Road, Behind Grace Church, Margao, Salcete, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 7 | 1988.0 | 336.0 | 0.0 |
| Villas | 2 | 728.0 | 90.7 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 2 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Soares & Associates | soares88[at]gmail[dot]com | G-I, Vikas Building, Near Pharmacy College College, 18th June Road, Panjim-Goa | 403001 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Soares & Associates | soares88[at]gmail[dot]com | G-I, Vikas Building, Near Pharmacy College, 18th June Road, Panjim-Goa | 403001 | 2010 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 27-Nov-2022 | 26-Nov-2023 | RERA Audit-Varca villas.pdf | 01-Mar-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other Approvals | Plan | New Building Plan-5-2B.pdf |
| Other Approvals | Plan | New Building Plan-4-2B.pdf |
| Other Approvals | Plan | New Building Plan-3-2B.pdf |
| Other Approvals | New Construction Licence | New Construction Licence.pdf |
| Other Approvals | NEW TECHNICAL CLEARANCE | New-TECHNICAL CLEARANCE-100-2B.pdf |