Plot B in Survey No. 207/2 of village Candolim , Taluka Bardez , North Goa
RERA Registration No. : PRGO09232066 Registration Type : Company Registration Certificate
Date of Registration :
Thu Sep 07 16:52:55 IST 2023
Total Area of Project Land :
8500.0
Project Type :
Residential/Group Housing
Project Start Date :
18-08-2023
Project End Date :
31-12-2027
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
5889.55
Total Covered Area(Sq Mtr) :
2610.45
State :
Goa
District:
North Goa
Village:
Candolim (ct)
Estimated Cost of Project:
1140000000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
64
Area of Open Parking :
800.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Project Ph I consisting of 9 villa block development with 4 apartments in each block with a private garden and swimming pool
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | AQAAB REALTY PRIVATE LIMITED Formerly Known as FSD Realty Pvt Ltd | aqaabrealty[at]gmail[dot]com | 9821414786 |
| Name | Mobile | Address | |
|---|---|---|---|
| Zakaria Mohammed Farouk Darvesh | 9821414786 | zakaria[at]fsd-co[dot]com | Shop no. 7C, Ground floor, H P Mansion,, 70-72, Narayan Dhuru Street, Mumbai, Maharashtra, 400003, Mumbai City, Maharashtra |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 36 | 6022.62 | 308.34 | 997.74 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| KUNDAN V PRABHU | kundanvprabhu[at]gmail[dot]com | 783, PRABHU HOUSE ALTO - BETIM, PORVORIM | 403521 | 1994 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| RAJAN L PRABHU MOYE | rajanmoye[at]gmail[dot]com | OFFICE No. 409/410, BLOCK B, SALDANHA BUSINESS TOWERS, NEAR COURT CIRCLE, MAPUSA | 403507 | 1994 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2023-2024 | 18-Aug-2023 | 17-Aug-2024 | Annual Statement of Accounts - March 2024 - Alaya Phase I.pdf | 12-Sep-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other documents/information | RERA Letter | Alaya phase 1.jpg |