SURVEY NO.14/1-G,KHADPABANDH , PONDA , South Goa
RERA Registration No. : PRGO05190393 Registration Type : Company
Date of Registration :
Tue May 07 12:00:34 IST 2019
Total Area of Project Land :
1000.0
Project Type :
Residential/Group Housing
Project Start Date :
01-11-2007
Project End Date :
31-03-2020
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
387.09
Total Covered Area(Sq Mtr) :
612.91
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
2
Area of Open Parking :
30.0
No. of Covered Parking :
8.0
Area of Covered Parking :
120.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | RBS CANDIAPARCAR | rbsconstructions1[at]yahoo[dot]com | 9822092532 |
| Name | Mobile | Address | |
|---|---|---|---|
| ARVIND PURUSHOTTAM KHANDEPARKAR | 9422440027 | rbscpanaji[at]rediffmail[dot]com | H.NO-269, PURUSHOTTAM NIWAS, KHANDEPAR,PONDA, North Goa, Goa |
| Member Name | Member Type | Address | Pin Code | Photograph |
|---|---|---|---|---|
| NITANT ATCHUT KHANEPARKAR | Partner | H.NO-269, PURUSHOTTAM NIWAS,KHANDEPAR,PONDA | 403401 | Ninant Photo.jpg |
| ARVIND PURUSHOTTAM KHANDEPARKAR | Partner | H.NO-269, PURUSHOTTAM NIWAS,KHANDEPAR,PONDA | 403401 | Arvind Photo.jpg |
| CHETAN SURESH KHANDEPARKAR | Partner | H.NO-269, PURUSHOTTAM NIWAS,KHANDEPAR,PONDA | 403401 | Chetan Photo.jpg |
| SULOCHANA SHANTARAM KHANDEPARKAR | Partner | H.NO-269, PURUSHOTTAM NIWAS,KHANDEPAR,PONDA | 403401 | Sulochana Photo.jpg |
| PARESH RAGHUVIR KHANDEPARKAR | Partner | H.NO-269, PURUSHOTTAM NIWAS,KHANDEPAR,PONDA | 403401 | Paresh Photo.jpg |
| SHRIRAM ALIAS MANDAR PARESH KHANDEPARKAR | Partner | H.NO-269, PURUSHOTTAM NIWAS,KHANDEPAR,PONDA | 403401 | Shriram Photo.jpg |
Project Name:
TARAANGAN
Project Description:
RESIDENTIAL & COMMERCIAL
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
NEAR CIVIL COURT, PONDA,GOA
State/UT:
Goa
District:
South Goa
Pin Code:
403401
Project Name:
YASHODHAN
Project Description:
RESIDENTIAL & COMMERCIAL
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
PONDA GOA
State/UT:
Goa
District:
South Goa
Pin Code:
403401
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 6 | 71.32 | 18.38 | 0.0 |
| Flats | 1 | 77.95 | 4.9 | 0.0 |
| Flats | 2 | 79.68 | 14.7 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| BHASKAR KHANDEPARKAR | bhaskarkhandeparkar[at]gmail[dot]com | ABOVE SBI, GRACES BUILDING, PONDA | 403401 | 1990 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| AMOGH NAMSHIKAR | amogh59[at]gmail[dot]com | PAI HOUSE, SADAR, PONDA | 403401 | 1995 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 22-Mar-2018 | 21-Mar-2019 | Audit Report.pdf | 21-Feb-2020 |
| FY2019-2020 | 22-Mar-2019 | 21-Mar-2020 | RERA Audit Report Nakstra 2019-20.pdf | 13-Feb-2021 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|