Behind our lady succoro Church , Aradi Succoro , North Goa
RERA Registration No. : PRGO08180414 Registration Type : Company Registration Certificate
Date of Registration :
Tue Aug 07 18:09:41 IST 2018
Total Area of Project Land :
5625.0
Project Type :
Residential/Group Housing
Project Start Date :
30-08-2016
Project End Date :
31-12-2020
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
843.0
Total Covered Area(Sq Mtr) :
1554.0
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
3
Area of Garage :
37.5
No. of Open Parking :
10
Area of Open Parking :
125.0
No. of Covered Parking :
30.0
Area of Covered Parking :
375.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Residential apartments and Villas
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Expanse Estates Private Ltd | sales[at]expansegroup[dot]in | 9673003337 |
Name | Mobile | Address | |
---|---|---|---|
Shraju Kader | 9850470977 | shraju[at]expansegroup[dot]in | 606, 6th floor, Dempo Trade Centre, EDC complex, Patto panjim, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 17 | 2873.0 | 571.41 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
17 | 0 | 17 |
Agent Registration No. | Agent Name | Address |
---|---|---|
AGGO09190489 | PROPERTY ANTHEM INDIA CONSULTANCY PVT LTD | 3 EMPIRE, LOKHANDWALA MARKET, ANDHERI WEST |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Divya Dyavanagoudar | expansegroup11[at]gmail[dot]com | 606 6th floor , Dempo trade centre , EDC complex Patto Panjim | 403001 | 2016 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Ravindra Palyekar | ssravi46[at]gmail[dot]com | Shop 5, Block B, Kamat Arcade,, Panaji Goa. | 403001 | 2000 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Self Development % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other Approvals | Occupancy Certificate | Occupancy certificate expanse asoka vann_blockb_c_villatypeb (2).pdf |
Other Approvals | Completion certificate | completionorder.pdf |