NEXT TO ANAND RESIDENCY , CHICALIM , South Goa
RERA Registration No. : PRGO06221660 Registration Type : Company Registration Certificate
Date of Registration :
Tue Jun 14 12:38:34 IST 2022
Total Area of Project Land :
1874.0
Project Type :
Residential/Group Housing
Project Start Date :
01-09-2022
Project End Date :
31-10-2025
Project Status :
Completed
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1140.4
Total Covered Area(Sq Mtr) :
680.37
State :
Goa
District:
South Goa
Village:
Chicalim (ct)
Estimated Cost of Project:
348632460
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
14
Area of Open Parking :
175.0
No. of Covered Parking :
42.0
Area of Covered Parking :
437.5
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
PROJECT CONSISTING OF 24 SHOPS AND 36 FLATS
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | ANAND BOSE CONSTRUCTIONS PVT LTD | manager[at]anandboseconstructions[dot]com | 9923005817 |
| Name | Mobile | Address | |
|---|---|---|---|
| INSEYAH ALI | 9923005817 | manager[at]anandboseconstructions[dot]com | H NO 289, QUEENY ESTATE, BEHIND RANGAVI ESTATE, ISSORCIM, DABOLIM, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 24 | 456.45 | 0.0 | 0.0 |
| Flats | 36 | 3073.26 | 214.53 | 403.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 24 | 19 | 0 |
| 36 | 21 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| LIZA THOMAS | TEAM2ARCHITECTS[at]YAHOO[dot]COM | 302, EMBASSY CHAMBERS, 5, VITTAL MALLYA ROAD, BANGALORE | 560001 | 2009 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| K R MOHAN | TEAM2ARCHITECTS[at]YAHOO[dot]COM | 302, EMBASSY CHAMBERS, 5, VITTAL MALLYA ROAD, BANGALORE | 560001 | 2011 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority 100% Completed | Government Authority 95% Completed | Government Authority 100% Completed | Government Authority 95% Completed | Government Authority 0% Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 26-May-2022 | 25-May-2023 | Form 6 22-23.pdf | 27-Sep-2023 |
| FY2023-2024 | 26-May-2023 | 25-May-2024 | Form 6 23-24.pdf | 13-Sep-2024 |
| FY2024-2025 | 26-May-2024 | 25-May-2025 | Form 6 24-25.pdf | 22-Sep-2025 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other certification | Occupancy Certificate | Occupancy Certificate.pdf |
| Other certification | Completion Certificate | Completion Certificate.pdf |