180/2-C, NEAR BRITANIA HOUSE, PENHS DE FRANCA, 403101, NORTH GOA , P.D.A. COLONY, PLOT NO. 222, PORVORIM, 403521, NORTH GOA , North Goa
RERA Registration No. : PRGO12211475 Registration Type : Company Registration Certificate
Date of Registration :
Tue Dec 07 11:57:12 IST 2021
Total Area of Project Land :
2256.0
Project Type :
Residential/Group Housing
Project Start Date :
01-12-2021
Project End Date :
05-03-2024
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
-
P.T. Sheet No:
-
Total Open Area (Sq Mtr) :
1546.74
Total Covered Area(Sq Mtr) :
709.26
State :
Goa
District:
North Goa
Village:
Penha-de-franca (ct)
Estimated Cost of Project:
130820000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
6
Area of Open Parking :
99.05
No. of Covered Parking :
26.0
Area of Covered Parking :
631.8
No. of Covered Parking Sold :
10
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | Solanki and Sons | solankinsons[at]gmail[dot]com | 9850462943 |
Name | Mobile | Address | |
---|---|---|---|
Pravin Laxman Solanki | 9850462943 | pravinsolanki[at]gmail[dot]com | P.D.A. colony, Plot no. 222, Alto -Porvorim, P.D.A. colony, Plot no. 222, Alto -Porvorim, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 28 | 1591.49 | 446.37 | 108.46 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
28 | 10 | 4 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
SITARAM S GAWAS | Shivastu_arch[at]yahoo[dot]co[dot]in | SHIVASTU ARCHITECTS AND INTERIOR DESIGNERS, R.R. TOWER, 6-C, OPP. COMMUNIDADE GHOR, ANGOD, MAPUSA | 403507 | 2010 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
SUCHETA G MANGALOREKAR | suchetagm[at]gmail[dot]com | 1349, HOUSING BOARD COLONY, ALTO-PORVORIM, 1349, HOUSING BOARD COLONY, ALTO-PORVORIM | 403521 | 2012 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 80% Completed | Government Authority 100% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2021-2022 | 19-Nov-2021 | 18-Nov-2022 | Form 6.pdf | 20-Oct-2022 |
FY2022-2023 | 19-Nov-2022 | 18-Nov-2023 | FORM 6_GULMOHAR_2024_01_30.pdf | 06-Feb-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
Electricity department | 1/10/TECH/0&M/SD.II/POR/2021-2022/171 | 26-Apr-2021 | 04-Jan-2024 |
Health Department | DHS042302898 | 10-Sep-2023 | 04-Jan-2024 |
TCP (completion order) | TPB/5565/PDF/TCP-2023/6050 | 21-Jun-2023 | 04-Jan-2024 |
Village Panchayat (Penha De Franca) | VP/PDF/ 044/23-24/1075 | 07-Aug-2023 | 04-Jan-2024 |
Pending Approvals |
---|