Vision Bela Vista , Marna -Siolim, Goa , North Goa
RERA Registration No. : PRGO10201211 Registration Type : Company Registration Certificate
Date of Registration :
Fri Oct 23 10:05:54 IST 2020
Total Area of Project Land :
2600.0
Project Type :
Mixed Development
Project Start Date :
15-10-2020
Project End Date :
31-12-2024
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
1880.88
Total Covered Area(Sq Mtr) :
719.12
State :
Goa
District:
North Goa
Village:
Marna
Estimated Cost of Project:
103501862
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
5
Area of Open Parking :
58.4
No. of Covered Parking :
24.0
Area of Covered Parking :
393.19
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Vision Bela Vista meaning Good View is nestled in the hushed village of Marna - Siolim. The project features 21 perfectly designed apartments of 1,2,3 & 4 BHK configured to suit your every need. Brimming with modern specifications in a peaceful rural setting, Vision Bela Vista ensures you enjoy the best of both worlds
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Mr Rajesh Dempo | secretary[at]visiondempo[dot]com | 8378998335 |
Name | Mobile | Address | |
---|---|---|---|
Mr Claudio Fernandes | 8805002558 | gfc[at]visiondempo[dot]com | Vision Dempo Hospitality & Estates Pvt. Ltd, Vision House, H.no.179/C-1, Bairo Alto Dos Pilotos, Jose Falcao Road, Panaji, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Shops | 1 | 81.28 | 0.0 | 0.0 |
Flats | 21 | 1668.53 | 399.58 | 9.48 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
BRYAN DA SILVA | ciarch_goa[at]yahoo[dot]com | CASA TROPICANA ,, JETTY ROAD, DONA PAULA | 403001 | 1994 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
K A SAHAKARI | civil[dot]goa[at]gmail[dot]com | F21, ANGARKI BLDG, 1ST FLOOR, OPP. FIRE STATION, PONDA | 403401 | 2006 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2023-2024 | 08-Oct-2023 | 07-Oct-2024 | Bela Vista Form 6.PDF | 18-Feb-2025 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|