RERA Registration No. : PRGO09201202 Registration Type : Individual Registration Certificate
Date of Registration :
Wed Sep 30 14:38:29 IST 2020
Total Area of Project Land :
1657.0
Project Type :
Mixed Development
Project Start Date :
25-10-2020
Project End Date :
25-10-2025
Project Status :
New Project Launch
Chalta No.:
43
P.T. Sheet No:
135
Total Open Area (Sq Mtr) :
994.2
Total Covered Area(Sq Mtr) :
662.8
State :
Goa
District:
South Goa
Village:
VASCO DA GAMA
Estimated Cost of Project:
145000000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
4
Area of Open Parking :
50.0
No. of Covered Parking :
56.0
Area of Covered Parking :
454.79
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL CUM COMMERCIAL PROJECT
Name | Mobile | |
---|---|---|
KAPIL MADHUKAR BETGIRI | kapil2018betgiri[at]gmail[dot]com | 9822222107 |
Project Name:
KUBER'S STHITA
Project Description:
RERA REGISTRATION NO. - PRGO04180184
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
CHALTA NO.28 TO 40 OF P.T.SHEET NO. 100, KUBER'S STHITA, NEAR PWD PUMP HOUSE, MAIMOLLEM, VASCO-DA-GAMA, GOA
State/UT:
Goa
District:
South Goa
Pin Code:
403802
Project Name:
KUBER'S NARAYANI
Project Description:
PROJECT COMPLETED
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
CHALTA NO.8 OF P.T.SHEET NO. 136, KUBER'S NARAYANI, NEAR RAVINDRA BHAVAN, BAINA, VASCO-DA-GAMA, GOA
State/UT:
Goa
District:
South Goa
Pin Code:
403802
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 1 | 25.33 | 7.51 | 6.82 |
Flats | 2 | 50.94 | 13.35 | 107.6 |
Flats | 1 | 50.94 | 16.59 | 17.49 |
Others | 1 | 50.63 | 24.82 | 0.0 |
Flats | 2 | 50.63 | 14.18 | 84.87 |
Flats | 2 | 50.85 | 15.23 | 17.92 |
Flats | 1 | 50.63 | 17.01 | 27.86 |
Flats | 1 | 50.94 | 15.23 | 17.92 |
Flats | 2 | 50.63 | 17.46 | 27.86 |
Flats | 1 | 50.85 | 16.73 | 14.08 |
Flats | 1 | 50.85 | 16.78 | 17.49 |
Flats | 1 | 50.94 | 16.78 | 17.49 |
Flats | 1 | 50.85 | 16.78 | 67.29 |
Flats | 1 | 50.85 | 17.11 | 56.41 |
Flats | 2 | 50.63 | 15.38 | 40.8 |
Flats | 2 | 50.63 | 17.46 | 27.86 |
Flats | 2 | 50.85 | 17.11 | 56.41 |
Flats | 2 | 50.85 | 16.78 | 67.29 |
Flats | 2 | 23.99 | 9.22 | 0.0 |
Others | 1 | 50.85 | 17.09 | 7.41 |
Flats | 2 | 50.85 | 13.35 | 79.26 |
Others | 1 | 50.85 | 16.92 | 7.66 |
Flats | 2 | 50.63 | 17.25 | 15.51 |
Flats | 2 | 50.85 | 13.65 | 107.64 |
Flats | 1 | 50.85 | 17.28 | 13.86 |
Flats | 1 | 50.85 | 16.92 | 16.83 |
Flats | 1 | 50.85 | 17.11 | 16.83 |
Flats | 1 | 50.85 | 16.6 | 17.49 |
Flats | 2 | 50.94 | 15.68 | 17.64 |
Flats | 1 | 25.33 | 8.07 | 6.66 |
Others | 1 | 50.94 | 16.92 | 7.66 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
VAIBHAV LAXMAN SAWANT | vaisa07[at]yahoo[dot]com | 868 bar OPPOSITE SOLSONS RESIDENCY, PORVORIM, GOA,NEAR JUPITER COLONY, SABNIS VALLEY, ARADI, SOCORROR, GOA,North Goa,Goa | 403501 | 1998 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
RAJESH MAHAMBREY AND ASSOCIATES | rajeshmahambrey1[at]gmail[dot]com | B102, 1ST FLOOR, SALDANHA BUSINESS TOWER,,NEAR COURT CIRCLE, MAPUSA, BARDEZ, GOA,North Goa,Goa | 403507 | 1997 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|