Marna Siolim, Bardez Goa , Marna Siolim, Bardez Goa , North Goa
RERA Registration No. : PRGO11211462 Registration Type : Company Registration Certificate
Date of Registration :
Wed Nov 10 15:19:09 IST 2021
Total Area of Project Land :
2200.0
Project Type :
Residential/Group Housing
Project Start Date :
22-10-2021
Project End Date :
01-07-2024
Project Status :
New Project Launch
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1473.85
Total Covered Area(Sq Mtr) :
726.15
State :
Goa
District:
North Goa
Village:
Siolim (ct)
Estimated Cost of Project:
82107637
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
4
Area of Open Parking :
50.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
4 villas
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Jaglax Realty Pvt Ltd | accounts[at]jaglaxhomes[dot]com | 9764264798 |
Name | Mobile | Address | |
---|---|---|---|
Lokesh Chhabra | 9518552109 | accounts[at]jaglaxhomes[dot]com | FLAT NO. 274, SECTOR A, POCKET C, VASANT KUNJ, SOUTH WEST DELHI, FLAT NO. 274, SECTOR A, POCKET C, VASANT KUNJ, SOUTH WEST DELHI, South West Delhi, Delhi |
Project Name:
Marsierra
Project Description:
7villas & 8apartment
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
17/2, sodiem siolim bardez goa
State/UT:
Goa
District:
North Goa
Pin Code:
403517
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 4 | 1157.6 | 153.1 | 103.24 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 1 | 0 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Rajesh Mahambrey & Associates | rajeshmahambrey1[at]gmail[dot]com | B-102,1 Floor, Saldanha Business Towers, at Court Circle, Mapusa - Goa- 403507, B-102,1 Floor, Saldanha Business Towers, at Court Circle, Mapusa - Goa- 403507 | 403507 | 2010 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Rajesh Mahambrey & Associates | rajeshmahambrey1[at]gmail[dot]com | B-102,1 Floor, Saldanha Business Towers, at Court Circle, Mapusa - Goa- 403507, B-102,1 Floor, Saldanha Business Towers, at Court Circle, Mapusa - Goa- 403507 | 403507 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|