Last Updated On   

The Project Registration is CANCELLED as per the request of the promoter. RERA registration No. is withdrawn. The rights of the prospective buyers is reserved if any. The promoter has to seek a fresh registration in case decided to restart

PROJECT HAS BEEN CANCELLED BY THE RERA AUTHORITY ON 01-09-2020

SHODHAN LOKHANDE
Authorized Person, MAR ESMERALDA

MAR ESMERALDA

S.NO. 23/1-I , DABOLIM VILLAGE , South Goa

RERA Registration No. : PRGO06180199 Registration Type : Company

Date of Registration :

Fri Jun 08 12:28:15 IST 2018

Total Area of Project Land :

4000.0

Project Type :

Residential/Group Housing

Project Start Date :

29-07-2016

Project End Date :

31-10-2019

Project Status :

Ongoing

Chalta No.:

P.T. Sheet No:

Total Open Area (Sq Mtr) :

2434.14

Total Covered Area(Sq Mtr) :

1565.86

State :

Goa

District:

South Goa

Village:

Estimated Cost of Project:

No. of Garage :

0

Area of Garage :

0.0

No. of Open Parking :

0

Area of Open Parking :

0.0

No. of Covered Parking :

84.0

Area of Covered Parking :

1651.8

No. of Covered Parking Sold :

0

No. of Open Parking Sold :

0

Project Description

RESIDENTIAL

Promoter Details

Type of Promoter Name E-mail Mobile Number
Company KOLTE PATIL DEVELOPERS LIMITED rera[dot]maresmeralda[at]koltepatil[dot]com 9923486406

Authorized Person Details

Name Mobile E-mail Address
SHODHAN LOKHANDE 9845023354 shodhan[dot]lokhande[at]koltepatil[dot]com III FLOOR, 13/479/4, , KAMALA HOUSE, D.B. MARG, CAMPAL, MIRAMAR, North Goa, Goa

Inventory Details

Type of Inventory No of Inventory Carpet Area
(Sq Mtr)
Area of exclusive balcony/verandah
(Sq Mtr)
Area of exclusive open terrace if any
(Sq Mtr)
Flats 1 119.33 9.2 32.22
Flats 15 120.09 26.95 8.55
Flats 2 120.59 24.07 19.07
Flats 4 120.8 5.95 9.76
Flats 1 127.59 24.15 14.44
Flats 2 119.06 25.23 0.0
Flats 2 119.2 25.32 14.44
Flats 1 213.71 31.53 97.89
Flats 1 119.2 25.32 17.78
Flats 4 119.41 25.23 19.07
Flats 4 120.59 24.07 13.71
Flats 2 119.06 25.23 0.0
Flats 1 127.59 24.15 14.44
Flats 1 128.44 24.2 17.78
Flats 4 120.8 5.95 9.76
Flats 1 100.0 20.0 20.0
Flats 2 119.41 25.23 13.71
Flats 1 118.85 25.32 0.0
Flats 4 120.8 5.95 9.76
Flats 2 119.2 25.32 14.44
Flats 2 120.59 24.07 19.07
Flats 4 119.41 25.32 19.07
Flats 1 119.33 9.2 32.22
Flats 1 118.85 25.32 0.0
Flats 1 119.2 25.32 17.78
Flats 1 118.02 25.63 0.0
Flats 4 120.59 24.07 13.71
Flats 1 119.33 9.2 32.22
Flats 1 118.85 25.32 0.0
Flats 1 119.59 5.12 32.22
Flats 2 118.37 25.63 14.44
Flats 1 212.9 31.48 92.82
Flats 11 120.44 26.95 9.76
Flats 4 120.59 24.07 13.71
Flats 2 119.41 25.23 13.71
Flats 1 128.44 24.2 17.78
Flats 1 118.37 25.63 17.78
Flats 1 212.9 31.48 92.82
Flats 2 119.41 25.23 13.71
Flats 1 128.44 24.2 17.78
Flats 11 120.44 26.95 9.76
Flats 6 119.41 25.23 7.2
Flats 1 118.37 25.63 17.78
Flats 15 120.09 26.95 8.55
Flats 1 119.59 5.12 32.22
Flats 1 127.59 24.15 14.44
Flats 1 119.2 25.32 17.78
Flats 1 118.02 25.63 0.0
Flats 1 118.37 25.63 17.78
Flats 2 118.37 25.63 14.44
Flats 1 212.9 31.48 92.82
Flats 4 119.41 25.23 19.07
Flats 2 118.37 25.63 14.44
Flats 4 119.41 25.23 19.07
Flats 2 119.2 25.32 14.44
Flats 1 128.44 24.2 14.44
Flats 4 120.8 5.95 9.76
Flats 15 120.09 26.95 8.55
Flats 1 213.71 31.53 97.89
Flats 1 118.02 25.63 0.0
Flats 2 120.59 24.07 19.07
Flats 2 120.59 24.07 19.07
Flats 2 119.2 25.32 14.44
Flats 1 119.59 5.12 32.22
Flats 1 128.44 24.2 14.44
Flats 11 120.44 26.95 9.76
Flats 1 213.71 31.53 97.98
Flats 12 120.44 26.95 9.76
Flats 2 118.37 25.63 14.44
Flats 1 119.2 25.32 17.78
Flats 1 128.44 24.2 14.44
Flats 1 118.85 25.32 0.0
Flats 1 118.02 25.63 0.0
Flats 1 128.44 24.2 14.44
Flats 1 213.71 31.53 97.89
Flats 1 118.02 25.63 0.0
Flats 1 212.9 31.48 92.82
Flats 1 118.37 25.63 14.44
Flats 4 120.59 24.07 13.71
Flats 2 119.06 25.23 0.0
Flats 1 127.59 24.15 14.44
Flats 2 119.41 25.23 13.71
Flats 1 118.02 25.63 0.0
Flats 1 128.44 24.2 17.8

Quarterly status of the project

No Of Inventory Completed
No Of Inventory Booked
No Of Inventory Sold

Associated Vendor


Project Architects

Architect Name Email Address Pin Code Year of Establishment
Team Two team2architects[at]yahoo[dot]com 302, Embassy Chambers, Vittal Mallya Road, Banglore 560001 1988

Structural Engineers

Engineer Name Email Address Pin Code Year of Establishment
Team Two team2architects[at]yahoo[dot]com 302, Embassy Chambers , Vittal Mallya Road, Banglore 560001 1988

External Development Work

Road System Water Supply Sewage and Drainage System Electricity Supply Transformer And Sub Station Solid Waste Management And Disposal
Government Authority     % Completed Government Authority     % Completed Self Development      % Completed Government Authority      % Completed Government Authority      % Completed

Other External Development Work

Work Description Work Completion in Percentage
Club House      % Completed Government Authority     % Completed
Swimming Pool      % Completed Government Authority     % Completed
Gym      % Completed Government Authority     % Completed
Financial Year Financial Year Start Financial Year End Status Report Update Date
FY2018-2019 23-Feb-2018 22-Feb-2019 FORM 5.pdf 29-Jun-2019

Approval Taken From Reference No Date Updated On

Pending Approvals

Building Details

Completion Percentage


















Please Select Street Lighting Yes/No









Document

Project Documents

Declaration

Photographs