SAI ENCLAVE, SURVEY NO -5/1 , SITUATED AT ORGAO VILLAGE , South Goa
RERA Registration No. : PRGO02200700 Registration Type : Company
Date of Registration :
Thu Feb 06 17:48:47 IST 2020
Total Area of Project Land :
3995.0
Project Type :
Mixed Development
Project Start Date :
11-12-2018
Project End Date :
31-12-2021
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
3207.57
Total Covered Area(Sq Mtr) :
787.43
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
29
Area of Open Parking :
362.5
No. of Covered Parking :
18.0
Area of Covered Parking :
225.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL AND COMMERCIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | SHIVANI BUILDERS AND REAL ESTATE DEVELOPERS | patilnagesh9999[at]gmail[dot]com | 9765652015 |
Name | Mobile | Address | |
---|---|---|---|
NAGESH DINKAR PATIL | 9765652015 | PATILNAGESH9999[at]GMAIL[dot]COM | FLAT NO B-2, GROUND FLOOR, JOACIANA APT SANTA CRUZ , PONDA, South Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
UDAYKUMAR VEERAMUSTI | Partner | 1-7-21/207 FLAT NO 207, DEVI GARDENS,J S N COLONY ST NO 8 HABSIGUDA, HYDERABAD | 500007 | UDAYKUMAR PHOTO.jpg |
VENKATESWARLU VEERAMUSTI | Partner | 1-7-21/207 FLAT NO 207, DEVI GARDENS,J S N COLONY ST NO 8 HABSIGUDA, HYDERABAD | 500007 | VENKATESWARLU PHOTO.jpg |
NAGESH DINKAR PATIL | Partner | FLAT NO B-2, GROUND FLOOR, JOACIANA APT SANTA CRUZ ,PONDA | 403401 | NAGESH PATIL.jpg |
POOJA DINKAR PATIL | Partner | FLAT NO B-2, GROUND FLOOR, JOACIANA APT SANTA CRUZ ,PONDA | 403401 | POOJA PATIL.jpg |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Shops | 1 | 28.31 | 0.0 | 0.0 |
Shops | 1 | 19.93 | 0.0 | 0.0 |
Flats | 1 | 56.94 | 14.54 | 0.0 |
Shops | 1 | 12.04 | 0.0 | 0.0 |
Flats | 3 | 43.74 | 7.31 | 0.0 |
Shops | 1 | 19.21 | 9.52 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 3 | 57.78 | 12.44 | 0.0 |
Shops | 1 | 11.28 | 0.0 | 0.0 |
Flats | 3 | 39.85 | 8.4 | 0.0 |
Flats | 14 | 57.04 | 12.44 | 0.0 |
Shops | 1 | 15.48 | 0.0 | 0.0 |
Shops | 1 | 23.5 | 0.0 | 0.0 |
Flats | 3 | 56.84 | 8.24 | 0.0 |
Flats | 1 | 56.94 | 14.36 | 0.0 |
Shops | 2 | 18.49 | 0.0 | 0.0 |
Flats | 1 | 56.94 | 14.36 | 56.97 |
Flats | 1 | 57.69 | 14.21 | 56.76 |
Flats | 1 | 57.04 | 12.44 | 6.79 |
Shops | 3 | 19.21 | 0.0 | 0.0 |
Shops | 1 | 13.41 | 0.0 | 0.0 |
Flats | 1 | 39.85 | 9.86 | 0.0 |
Flats | 3 | 39.87 | 8.05 | 0.0 |
Flats | 6 | 39.1 | 8.82 | 0.0 |
Shops | 1 | 24.16 | 0.0 | 0.0 |
Shops | 1 | 19.36 | 0.0 | 0.0 |
Shops | 1 | 23.97 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ABHIJEET KELEKAR | AKELEKAR[at]GMAIL[dot]COM | OFFICE NO 16, 1ST FLOOR, PONDA COMMERCE CENTER, PONDA | 403401 | 1991 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ABHIJEET KELEKAR | AKELEKAR[at]GMAIL[dot]COM | OFFICE NO 16, 1ST FLOOR, PONDA COMMERCE CENTER, PONDA | 403401 | 1991 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2019-2020 | 11-Dec-2019 | 10-Dec-2020 | Sai Enclave 19-20.pdf | 01-Apr-2022 |
FY2020-2021 | 11-Dec-2020 | 10-Dec-2021 | Sai Enclave 20-21.pdf | 01-Apr-2022 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|