Nessai road, Near Our Lady of Rosary Church , Davorlim , South Goa
RERA Registration No. : PRGO03231957 Registration Type : Company Registration Certificate
Date of Registration :
Fri Mar 31 13:48:06 IST 2023
Total Area of Project Land :
1896.0
Project Type :
Residential/Group Housing
Project Start Date :
30-04-2023
Project End Date :
30-04-2026
Project Status :
New Project Launch
Chalta No.:
-
P.T. Sheet No:
-
Total Open Area (Sq Mtr) :
1139.23
Total Covered Area(Sq Mtr) :
756.77
State :
Goa
District:
South Goa
Village:
Davorlim (ct)
Estimated Cost of Project:
92658355
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
5
Area of Open Parking :
62.5
No. of Covered Parking :
17.0
Area of Covered Parking :
212.5
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
a row villa project
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | Ms Suman Infratructures | villamentsgoa[at]gmail[dot]com | 8217790252 |
Name | Mobile | Address | |
---|---|---|---|
Nagesh Devali | 8217790252 | devalinagesh[at]gmail[dot]com | H. No. 574, Mahesh Nilaya,, Ramanbail, Sirsi, Uttara Kannada, Karnataka |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 10 | 1239.64 | 193.1 | 108.75 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Vishwesh Verenkar | vishweshverenkar[at]gmail[dot]com | 450/D, Nessai road, opp.HDFC ATM, Davorlim | 403707 | 2017 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Auxilio Rodrigues | auxsim2003[at]yahoo[dot]com | Business point, 1st Floor, Angod, Behind Communidade Ghor, Mapusa | 403503 | 1991 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Self Development % Completed | Self Development % Completed | Self Development % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|