PRABHU’S VOILETTA , NEXT TO VISHAL MEGA MART, , ALTO DABOLIM,MORMUGAO , GOA , South Goa
RERA Registration No. : PRGO05180110 Registration Type : Company
Date of Registration :
Fri May 04 18:25:53 IST 2018
Total Area of Project Land :
14182.0
Project Type :
Mixed Development
Project Start Date :
24-02-2018
Project End Date :
31-12-2022
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
9169.25
Total Covered Area(Sq Mtr) :
5012.75
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
125
Area of Open Parking :
1562.5
No. of Covered Parking :
259.0
Area of Covered Parking :
3237.5
No. of Covered Parking Sold :
300
No. of Open Parking Sold :
0
RESIDENTIAL CUM COMMERCIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | Prabhu Realtors | info[at]prabhurealtors[dot]com | 7875678998 |
Name | Mobile | Address | |
---|---|---|---|
Amit Chandrakant Prabhu | 9822480737 | amitprabhu8998[at]gmail[dot]com | 3/4529 Vasant Nagar, Near Jivittam Muth Gopal Fatorda,, Fatorda Salcete., South Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
Sumeet Chandrakant Prabhu | Partner | 3/4529 Vasant Nagar, Near Jivittam Muth Gopal Fatorda,,Fatorda Salceto. | 403602 | Sumeet.jpg |
Chandrakant Shrikrishna Prabhu | Partner | 3/4529 Vasant Nagar, Near Jivittam Muth Gopal Fatorda,,Fatorda Salceto. | 403602 | Chandrakant.jpg |
Amit Chandrakant Prabhu | Partner | 3/4529 Vasant Nagar, Near Jivittam Muth Gopal Fatorda,,Fatorda Salceto. | 403602 | Amit.jpg |
Meena Chandrakant Prabhu | Partner | 3/4529 Vasant Nagar, Near Jivittam Muth Gopal Fatorda,,Fatorda Salceto. | 403602 | Meena.jpg |
Project Name:
PRABHU’S EMERALD BLOCK B
Project Description:
PRABHU’ EMERALD BLOCK B IS A SCHEME OF EXCLUSIVE DOUBLE & SINGLE BEDROOM APARTMENT AND SHOPS
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
PRABHUS EMERALD, BLOCK B, OPP DOMINOS PIZZA, ON NH-17B, DABOLIM, VASCO,GOA.
State/UT:
Goa
District:
South Goa
Pin Code:
403801
Project Name:
PRABHU’S SKY PANORAMIC
Project Description:
PRABHU’S SKY PANORAMIC, IS A SCHEME OF EXCLUSIVE SINGLE & DOUBLE BEDROOM APARTMENTS AND ROAD FACING SHOPS AT DABOLIM- VASCO DA GAMA, GOA. THE LOCATION IS IDEAL , FACING NH-17B HIGHWAY AND JUST 1 KM FROM THE DABOLIM INTERNATIONAL AIRPORT AND 2 KM FROM DABOLIM RAILWAY STATION.
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
PRABHUS SKY PANOROMIC, NEAR RAILWAY OVER BRIDGE ALTO-DABOLIM
State/UT:
Goa
District:
South Goa
Pin Code:
403801
Project Name:
PRABHU’S EMERALD BLOCK A
Project Description:
PRABHU’ EMERALD, IS A SCHEME OF EXCLUSIVE DOUBLE & TRIPLE BEDROOM APARTMENTS AND ROAD FACING SHOPS AT DABOLIM- VASCO DA GAMA, GOA. THE LOCATION IS IDEAL , FACING NH-17B HIGHWAY AND JUST 1 KM FROM THE DABOLIM INTERNATIONAL AIRPORT AND 2 KM FROM DABOLIM RAILWAY STATION.
Current Status :
Ongoing
Type of Project:
Mixed Development
Expected Completion Date:
31-12-2018
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
PRABHUS EMERALD, BLOCK A, OPP DOMINOS PIZZA, ON NH-17B, DABOLIM, VASCO,GOA.
State/UT:
Goa
District:
South Goa
Pin Code:
403801
Project Name:
PRABHU’S EMERALD BLOCK C
Project Description:
PRABHU’S EMERALD BLOCK B IS A SCHEME OF EXCLUSIVE TRIPLE, DOUBLE & SINGLE BEDROOM APARTMENT
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
PRABHUS EMERALD, BLOCK C, OPP DOMINOS PIZZA, ON NH-17B, DABOLIM, VASCO,GOA.
State/UT:
Goa
District:
South Goa
Pin Code:
403801
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 6 | 80.97 | 21.7 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 24 | 67.6 | 18.2 | 9.9 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 16 | 44.9 | 13.9 | 4.2 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 8 | 67.5 | 19.3 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 6 | 17.68 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 81 | 67.6 | 17.85 | 4.6 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 2 | 87.68 | 15.0 | 210.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 16 | 46.4 | 14.0 | 5.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 8 | 22.32 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 24 | 70.98 | 12.2 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 8 | 19.78 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 6 | 67.5 | 19.6 | 4.6 |
Flats | 16 | 46.4 | 13.9 | 4.2 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 2 | 67.6 | 13.4 | 99.8 |
Flats | 16 | 44.9 | 14.0 | 5.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 8 | 80.97 | 22.0 | 5.2 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 56 | 67.6 | 17.6 | 0.0 |
Shops | 16 | 109.2 | 14.2 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 1 | 67.6 | 17.85 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 4 | 102.9 | 17.85 | 69.3 |
Shops | 2 | 40.06 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
Shops | 4 | 16.7 | 0.0 | 0.0 |
Flats | 0 | 0.0 | 0.0 | 0.0 |
Shops | 0 | 0.0 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Kundan Prabhu | kundanvprabhu[at]gmail[dot]com | 783, PRABHU HOUSE ,A TO B EFIM ,PORVORIM, TISWADI | 403521 | 1994 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ABHAY KUNKOLIENKAR | engr[dot]abhay[at]rediffmail[dot]com | OFFICE NO.102 ,1st FLOOR, ASHIRWAD BUILDING ,OPPOSITE HOTEL MENAKSHI MARGAO | 403601 | 1996 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other certification | Completion certificate Block A B and C | MPDA Completion certificate- Block C(4th to 8th FL) & A& B ( 1st to 6th FL)_compressed.pdf |
Other certification | Completion certificate Block E & D | MPDA- Completion Certifiicate--Block E& D.pdf |
Other certification | Part Occupancy of Block C | OC- Block C- (Gr+ 1+2+3 FL)_compressed.pdf |
Other certification | Occupancy certificate of Block E and D | Occupancy BLOCk - D& E_compressed.pdf |
Other certification | Occupancy cerificate Block A B and C | OC Violetta A,B & C (1)_compressed.pdf |