Sy No 32 (Part), 32/1-A, 32/1-B (Part) of Village Nagoa , Nagoa, Salcete, South Goa , South Goa
RERA Registration No. : PRGO03221563 Registration Type : Company Registration Certificate
Date of Registration :
Fri Mar 04 09:40:43 IST 2022
Total Area of Project Land :
5558.0
Project Type :
Commercial
Project Start Date :
15-02-2022
Project End Date :
31-05-2026
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
3135.95
Total Covered Area(Sq Mtr) :
2422.05
State :
Goa
District:
South Goa
Village:
Nagoa
Estimated Cost of Project:
343957260
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
183.0
Area of Covered Parking :
4459.45
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Commercial
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Pryto Private Limited | gaurishk[at]gmail[dot]com | 8888843338 |
Name | Mobile | Address | |
---|---|---|---|
Gaurish Suryaji Kamat | 8888843338 | gaurishk[at]gmail[dot]com | F No C-6, Kadamba Apartments, Dr A B Road, Panaji, North Goa, Goa, 403001, North Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
Gaurish Suryaji Kamat | Board Member | F No C-6, Kadamba Apartments,Dr A B Road, Panaji, North Goa, Goa, 403001 | 403001 | Gaurish Kamat Photo.jpg |
Sridhar Gaurish Kamat | Board Member | F No C-6, Kadamba Apartments,Dr A B Road, Panaji, North Goa, Goa, 403001 | 403001 | Sridhar Kamat Photo.jpg |
Anushka Gaurish Kamat | Board Member | F No C 6, Kadamba Apartments, ,Dr A B Road, Panaji, North Goa, Goa, 403001 | 403001 | Anushka Kamat Photo.jpg |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Others | 4 | 36.85 | 0.0 | 0.0 |
Others | 2 | 32.8 | 0.0 | 0.0 |
Others | 1 | 407.7 | 51.95 | 0.0 |
Others | 4 | 36.8 | 0.0 | 0.0 |
Others | 2 | 40.3 | 6.9 | 0.0 |
Others | 4 | 38.7 | 6.9 | 0.0 |
Others | 1 | 37.2 | 6.6 | 0.0 |
Others | 8 | 57.6 | 0.0 | 0.0 |
Others | 1 | 23.95 | 0.0 | 0.0 |
Others | 1 | 93.6 | 0.0 | 257.95 |
Others | 1 | 326.35 | 50.2 | 0.0 |
Others | 2 | 38.7 | 6.9 | 48.6 |
Others | 2 | 29.1 | 0.0 | 0.0 |
Others | 1 | 53.6 | 0.0 | 0.0 |
Others | 1 | 443.9 | 31.65 | 0.0 |
Others | 2 | 55.6 | 22.3 | 0.0 |
Others | 2 | 158.6 | 0.0 | 307.7 |
Others | 2 | 21.95 | 5.0 | 0.0 |
Others | 8 | 30.75 | 6.9 | 0.0 |
Others | 1 | 31.9 | 0.0 | 0.0 |
Others | 1 | 95.9 | 0.0 | 80.3 |
Others | 1 | 44.1 | 2.9 | 0.0 |
Others | 1 | 37.2 | 6.6 | 48.6 |
Others | 2 | 62.1 | 23.8 | 0.0 |
Others | 6 | 27.1 | 6.15 | 0.0 |
Others | 1 | 44.1 | 2.9 | 48.6 |
Others | 2 | 55.6 | 22.3 | 39.0 |
Others | 1 | 58.65 | 0.0 | 98.1 |
Others | 1 | 25.1 | 0.0 | 0.0 |
Others | 1 | 47.65 | 0.0 | 48.6 |
Others | 1 | 239.6 | 21.2 | 0.0 |
Others | 2 | 30.75 | 6.9 | 40.5 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Soares and Associates | soares88[at]gmail[dot]com | G-1, Vikas Building, 18 June Road, Panaji | 403001 | 1988 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Sarvasiddhant Structural Engineers Pvt Ltd | design[at]sseplpune[dot]com | 306, Kalp Avenue, Bhumkar Chowk, Wakad | 411057 | 2000 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 50% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2022-2023 | 15-Feb-2022 | 14-Feb-2023 | RERA Audit Report 22-23-Final.pdf | 05-Apr-2024 |
FY2023-2024 | 15-Feb-2023 | 14-Feb-2024 | RERA Audit Report 23-24 sign copy.pdf | 16-Nov-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|