Baman Waddo , Oxel Siolim , North Goa
RERA Registration No. : PRGO01200896 Registration Type : Company
Date of Registration :
Thu Jan 23 10:02:12 IST 2020
Total Area of Project Land :
3375.0
Project Type :
Residential/Group Housing
Project Start Date :
09-08-2019
Project End Date :
28-08-2022
Project Status :
Completed
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
2327.54
Total Covered Area(Sq Mtr) :
1014.46
State :
Goa
District:
North Goa
Village:
Oxel
Estimated Cost of Project:
110000000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
8
Area of Open Parking :
100.0
No. of Covered Parking :
23.0
Area of Covered Parking :
571.441
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
residential flats
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | P FOUR DEVELOPERS AND BUILDERS PVT LTD | pfourdevelopersandbuilders[at]gmail[dot]com | 9923568569 |
| Name | Mobile | Address | |
|---|---|---|---|
| Pundalik palyekar | 9923568569 | pfourdevelopersandbuilders[at]gmail[dot]com | 257/3B, DANDO, SIOLIM, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 34 | 2320.59 | 1587.06 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 31 | 5 | 26 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Sanjay Naik | pawanjay2007[at]rediffmail[dot]com | H.No. 503/1, Khairat,Oxel | 403517 | 1997 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Sanjay Naik | pawanjay2007[at]rediffmail[dot]com | H.No. 503/1, Khairat, Oxel | 403517 | 1997 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|