Sy. No. 57/A , Village Gancim, Tiswadi , North Goa
RERA Registration No. : PRGO08211297 Registration Type : Company Registration Certificate
Date of Registration :
Tue Aug 24 16:31:10 IST 2021
Total Area of Project Land :
9612.0
Project Type :
Plotted Development
Project Start Date :
17-03-2021
Project End Date :
20-02-2023
Project Status :
Completed
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1425.47
Total Covered Area(Sq Mtr) :
0.0
State :
Goa
District:
North Goa
Village:
Gancim
Estimated Cost of Project:
7308224
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Plotted Development
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | SIR BIOTECH INDIA LIMITED | office[dot]sbtil[at]gmail[dot]com | 9284748370 |
| Name | Mobile | Address | |
|---|---|---|---|
| Nagraj Bhatt | 7722014449 | office[dot]sbtil[at]gmail[dot]com | Sir Biotech India Limited, N-50, Phase IV, Near Asian Paints/D-link Godown, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Plots | 15 | 6101.9 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| GAUTAM DESAI | gautamdesai[at]rediffmail[dot]com | 4, Sapana Sunshine, Mardel, Margao, Goa | 403601 | 2003 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| NA | office[dot]sbtil[at]gmail[dot]com | NA, NA | 403722 | 0 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|