GROSVENOR HOUSE , Assagao Bardez Goa , North Goa
RERA Registration No. : PRGO05201106 Registration Type : Company Registration Certificate
Date of Registration :
Thu May 21 16:31:29 IST 2020
Total Area of Project Land :
1250.0
Project Type :
Residential/Group Housing
Project Start Date :
15-04-2020
Project End Date :
31-12-2023
Project Status :
Completed
Chalta No.:
--
P.T. Sheet No:
--
Total Open Area (Sq Mtr) :
566.0
Total Covered Area(Sq Mtr) :
377.0
State :
Goa
District:
North Goa
Village:
Assagao
Estimated Cost of Project:
59467506
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
8.0
Area of Covered Parking :
246.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Residential Apartments/Building
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Ms Bennet and Bernard Custom Homes Pvt Ltd | varun[at]bennetandbernard[dot]com | 7722076168 |
| Name | Mobile | Address | |
|---|---|---|---|
| MRS Fabiola Grace Mendes e Rodrigues | 9959888584 | fabiola[at]bennetandbernard[dot]com | C/o 1st Floor Mathias House, Campal, Panaji, Goa, C/o. 1st Floor Mathias House, Campal, Panaji-Goa, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Others | 8 | 770.0 | 56.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Melville Dsouza | melvilleds[at]gmail[dot]com | S S Sapana Paradise, Temba Wadi | 403005 | 2008 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Chandrashekar & Associates | cshekar[dot]associates[at]gmail[dot]com | B2/G2 Nandanban Housing Society near TB Hospital Caranzalem Post Talegao Goa, B2/G2 Nandanban Housing Society near TB Hospital Caranzalem Post Talegao Goa | 403002 | 1992 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2020-2021 | 13-Apr-2020 | 12-Apr-2021 | Form -6 Grosvenor House.pdf | 18-Jan-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|---|---|---|
| Renewal Construction Licence | Ass/2023-24/529 | 06-Jun-2023 | 30-Jun-2023 |
| Pending Approvals |
|---|