CHALTA NO.172 P.T.SHEET 253 , AVR RAMNATH J ALVE TOWER NEAR HOTEL PANCHSHEET OPPOSITE LAXMI LODGE ,OPPOSITE OLD STATION ROAD MALBHAT MARGAO , South Goa
RERA Registration No. : PRGO01200166 Registration Type : Company
Date of Registration :
Mon Jan 20 17:51:32 IST 2020
Total Area of Project Land :
807.48
Project Type :
Mixed Development
Project Start Date :
15-10-2015
Project End Date :
15-10-2025
Project Status :
Ongoing
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
445.48
Total Covered Area(Sq Mtr) :
362.0
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
20.0
Area of Covered Parking :
575.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL CUM COMMERCIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | AVR REALTY | avrrealtyrera[at]gmail[dot]com | 7020281931 |
Name | Mobile | Address | |
---|---|---|---|
RAMA DINANATH NAIK | 9822123287 | ramanaik1670[at]gmail[dot]com | BOMBI HOUSE E-74, OPPO. HARI MANDIR MARGAO, South Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
VIRENDRA VITHAL KAMAT | Partner | 4th FLOOR ,KAMAT COMMERCIAL MARTRIES DIAS ROAD ,OPPO. HARI MANDIR MARGAO | 403601 | Viren Photo.jpg |
RAMA DINANATH NAIK | Partner | BOMBI HOUSE E-74,NEAR NEW TELEPHONE EXCHANGE COMBA MARGAO | 403601 | Rajiv Photo.jpg |
AMIT VYANKATESH KAMAT | Partner | H-10 ,SARASWAT COLONY ,SITALADEVI TEMLE ROAD,MAHIM MUMBAI | 421201 | Amit Photo.jpg |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Shops | 2 | 8.54 | 0.0 | 0.0 |
Flats | 1 | 86.92 | 20.3 | 0.0 |
Shops | 1 | 16.04 | 0.0 | 0.0 |
Shops | 1 | 16.04 | 0.0 | 0.0 |
Shops | 1 | 9.81 | 0.0 | 0.0 |
Shops | 2 | 26.84 | 0.0 | 0.0 |
Shops | 1 | 13.8 | 0.0 | 0.0 |
Others | 1 | 46.22 | 0.0 | 0.0 |
Others | 1 | 52.78 | 0.0 | 0.0 |
Others | 1 | 44.91 | 0.0 | 0.0 |
Shops | 1 | 9.8 | 0.0 | 0.0 |
Flats | 1 | 72.21 | 14.6 | 15.68 |
Shops | 1 | 18.37 | 0.0 | 0.0 |
Shops | 1 | 18.37 | 0.0 | 0.0 |
Others | 1 | 53.71 | 0.0 | 0.0 |
Others | 1 | 29.31 | 0.0 | 0.0 |
Others | 1 | 206.72 | 0.0 | 0.0 |
Shops | 1 | 8.6 | 0.0 | 0.0 |
Shops | 1 | 13.63 | 0.0 | 0.0 |
Shops | 2 | 16.56 | 0.0 | 0.0 |
Others | 1 | 43.18 | 0.0 | 0.0 |
Shops | 1 | 13.08 | 0.0 | 0.0 |
Shops | 0 | 15.3 | 0.0 | 0.0 |
Shops | 1 | 13.63 | 0.0 | 0.0 |
Shops | 1 | 15.38 | 0.0 | 0.0 |
Shops | 1 | 23.7 | 0.0 | 0.0 |
Shops | 1 | 6.05 | 0.0 | 0.0 |
Shops | 1 | 9.03 | 0.0 | 0.0 |
Shops | 1 | 16.21 | 0.0 | 0.0 |
Shops | 1 | 17.76 | 0.0 | 0.0 |
Shops | 1 | 8.05 | 0.0 | 0.0 |
Flats | 2 | 72.21 | 14.6 | 0.0 |
Flats | 3 | 39.98 | 11.0 | 0.0 |
Shops | 1 | 27.1 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
MESSERS TEAM TWO ARCHITECTS AND CONSULTING ENGINEERS | team2heights[at]gmail[dot]com | L-24 ,4th FLOOR , ALFRAN PLAZA PANAJI | 403001 | 1974 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
VIDYADHAR S SINAI KOKADKAR | vsk_civilengg[at]rediffmail[dot]com | S7-8,2nd FLOOR , KAMAT BUILDING NEAR HARI MANDIR MARGAO | 403601 | 2000 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 10-Mar-2018 | 09-Mar-2019 | Rera Audit report AVR Reality 18-19 signed.pdf | 28-Feb-2020 |
FY2019-2020 | 10-Mar-2019 | 09-Mar-2020 | RERA Audit Report 19-20 Signed.pdf | 18-Feb-2021 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|