CASA DE MONTE BITONA, ALTO PORVORIM, , PENHA DE FRANCA BARDEZ GOA , North Goa
RERA Registration No. : PRGO05180458 Registration Type : Company
Date of Registration :
Wed May 30 15:16:03 IST 2018
Total Area of Project Land :
853.0
Project Type :
Residential/Group Housing
Project Start Date :
16-01-2016
Project End Date :
31-12-2018
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
374.43
Total Covered Area(Sq Mtr) :
174.58
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
1.0
Area of Covered Parking :
48.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
CONSTRUCTION OF RESIDENTIAL VILLA
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | CHOWGULE REAL ESTATE AND CONSTRUCTION CO PVT LTD | admin[at]crec[dot]co[dot]in | 9823082085 |
| Name | Mobile | Address | |
|---|---|---|---|
| Meghana Prakash Kamat | 9823082085 | meghana[dot]crec[at]chowgule[dot]co[dot]in | H NO: 198/11, OPP SYNGENTA, CORLIM, ILHAS GOA, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 1 | 296.06 | 360.59 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ALPHA CONSULTANTS | EMAIL[at]ALPHACONINDIA[dot]COM | 322 CASA DEL SOL, OPP HOTEL MARRIOT,, MIRAMAR, PANJIM | 403001 | 1993 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ALPHA CONSULTANTS | EMAIL[at]ALPHACONINDIA[dot]COM | 322 CASA DEL SOL, OPP HOTEL MARRIOT,, MIRAMAR, PANJIM | 403001 | 1993 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Self Development % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|