S.No.13/1 -A Part , Panelim , North Goa
RERA Registration No. : PRGO03180075 Registration Type : Company Registration Certificate
Date of Registration :
Sat Mar 24 14:52:44 IST 2018
Total Area of Project Land :
8095.0
Project Type :
Commercial
Project Start Date :
20-12-2017
Project End Date :
30-04-2021
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
640.0
Total Covered Area(Sq Mtr) :
2431.0
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
45
Area of Open Parking :
562.5
No. of Covered Parking :
108.0
Area of Covered Parking :
1350.0
No. of Covered Parking Sold :
85
No. of Open Parking Sold :
0
The commercial project contains shops, offices and restaurants. Project land admeasuring 8095 m2 being a part of property bearing Survey no.13/1-A (part) of Village Panelim within the limits of Village Panchayat Panelim Taluka Tiswadi Registration Sub-District of Ilhas District North Goa in the State of Goa
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Gera Developments Private Limited | reji[dot]menon[at]gera[dot]in | 9850822223 |
| Name | Mobile | Address | |
|---|---|---|---|
| Reji Menon | 9850822223 | reji[dot]menon[at]gera[dot]in | 200 Gera Plaza, Boat Club Road, Pune, Maharashtra |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 21 | 27.92 | 0.0 | 0.0 |
| Shops | 2 | 21.82 | 0.0 | 0.0 |
| Shops | 6 | 24.81 | 0.0 | 0.0 |
| Shops | 2 | 30.06 | 0.0 | 0.0 |
| Shops | 2 | 22.43 | 0.0 | 0.0 |
| Shops | 3 | 19.67 | 0.0 | 0.0 |
| Shops | 1 | 15.82 | 0.0 | 0.0 |
| Others | 1 | 130.28 | 0.0 | 86.81 |
| Others | 2 | 110.03 | 0.0 | 61.18 |
| Shops | 2 | 19.19 | 0.0 | 0.0 |
| Shops | 1 | 24.48 | 0.0 | 0.0 |
| Others | 2 | 121.75 | 0.0 | 0.0 |
| Shops | 2 | 24.21 | 0.0 | 0.0 |
| Others | 2 | 116.55 | 0.0 | 0.0 |
| Shops | 2 | 25.08 | 0.0 | 0.0 |
| Shops | 2 | 15.73 | 0.0 | 0.0 |
| Shops | 2 | 67.35 | 0.0 | 0.0 |
| Shops | 2 | 16.27 | 0.0 | 0.0 |
| Shops | 1 | 22.82 | 0.0 | 0.0 |
| Shops | 1 | 19.78 | 0.0 | 0.0 |
| Others | 2 | 86.47 | 0.0 | 0.0 |
| Shops | 1 | 29.16 | 0.0 | 0.0 |
| Shops | 4 | 24.8 | 0.0 | 0.0 |
| Shops | 2 | 49.82 | 0.0 | 0.0 |
| Shops | 1 | 20.77 | 0.0 | 0.0 |
| Shops | 8 | 32.71 | 0.0 | 0.0 |
| Shops | 1 | 18.65 | 0.0 | 0.0 |
| Shops | 2 | 19.2 | 0.0 | 0.0 |
| Shops | 1 | 15.9 | 0.0 | 0.0 |
| Others | 2 | 101.41 | 0.0 | 0.0 |
| Shops | 3 | 27.81 | 0.0 | 0.0 |
| Shops | 1 | 22.7 | 0.0 | 0.0 |
| Shops | 1 | 20.43 | 0.0 | 0.0 |
| Shops | 1 | 22.2 | 0.0 | 0.0 |
| Shops | 1 | 15.58 | 0.0 | 0.0 |
| Shops | 1 | 20.09 | 0.0 | 0.0 |
| Shops | 1 | 16.1 | 0.0 | 0.0 |
| Others | 1 | 130.28 | 0.0 | 86.81 |
| Shops | 1 | 15.3 | 0.0 | 0.0 |
| Shops | 2 | 33.41 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 21 | 0 | 19 |
| 2 | 0 | 1 |
| 6 | 0 | 6 |
| 2 | 0 | 2 |
| 2 | 0 | 1 |
| 3 | 0 | 2 |
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 2 | 0 | 2 |
| 1 | 0 | 1 |
| 2 | 0 | 1 |
| 2 | 0 | 2 |
| 2 | 0 | 2 |
| 2 | 0 | 2 |
| 2 | 0 | 2 |
| 2 | 0 | 2 |
| 2 | 0 | 2 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 2 |
| 1 | 0 | 1 |
| 4 | 0 | 4 |
| 2 | 0 | 2 |
| 1 | 0 | 1 |
| 8 | 0 | 6 |
| 1 | 0 | 1 |
| 2 | 0 | 2 |
| 1 | 0 | 0 |
| 2 | 0 | 2 |
| 3 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| 2 | 0 | 2 |
| Agent Registration No. | Agent Name | Address |
|---|---|---|
| AGGO03180046 | Vikash Deorah | Bldg no B-12, Flat no G-2, Nova Cidade complex, Behind orion hotel, Porvorim |
| AGGO05180095 | KUMAR SIDDHARTH | 435/IFI, 1st Floor, Silvia Building, Chogm Road, near Canara Bank,, Porvorim |
| AGGO02200538 | Mahesh Amarjeet | , |
| AGGO01190425 | Ramesh Ganesh Rane | H.No S-1, Second floor, Shivam Apartment Oval Park, Alto Porvorim Bardez |
| AGGO10180349 | Digambora Sinai Budculo | Flat no. 424/1, Pramila Apts., Post - Telecom Coly Road, , Alto Porvorim, North Goa |
| AGGO05180059 | EMSLEY FENELON MONTEIRO | hNo. 539, Palmar, St, Estevam,, Tiswadi Goa |
| AGGO04180075 | V REALTY SOLUTIONS LLP | OFF 111, FIRST FLOOR, LAKE PLAZA, FATORDA,MARGAO |
| AGGO07200625 | Guru Huvappa Naik | , |
| AGGO04180073 | Denzil Xavier | H.NO-91, Rua Thomas Ribeiro,, Fontainhas, Panaji. |
| AGGO09180310 | Varsha Rajesh Gaunekar | B/25,Nishigandha Apts, La Campala Colony,, Miramar,Panaji,Goa |
| AGGO04180073 | Denzil Xavier | H.NO-91, Rua Thomas Ribeiro,, Fontainhas, Panaji. |
| AGGO07200647 | Joshayet Kapur | , |
| AGGO05190467 | RAJAN PRABHU | , |
| AGGO07180292 | Sheikh Samiruddin | 772-B, St. Augustino, nr. Dempo House,, Calapur, St. Cruz, Tiswadi, |
| AGGO05180124 | Vinay Jacob | CB-1,Eden Woods,Santissmowaddo,Taleigao, CB-1,Eden Woods,Santissmowaddo,Taleigao |
| AGGO06180234 | Prakash Raghoba Naik | H. No. 3/7975, "Padmarag", near Jivottam Mutt,, Gogol, Margao |
| AGGO06180188 | Mahendra Verma | 21/325 villa soares falcon crast, la citadel coinoy lane3 dona paula taleigao tiswadi goa |
| AGGO03180021 | Ramesh Tiwari | 815/7, Damodar Smruti building, 1st Floor, Chogm Road, Porvorim |
| AGGO11200743 | Shekhar Panduronga Kesarkar | , |
| AGGO11180384 | GEORGE JACOB | NO L 35 ALFRAN PLAZA NEAR DON BOSCO SCHOOL M G ROAD PANAJI GOA, NO L 35 ALFRAN PLAZA NEAR DON BOSCO SCHOOL M G ROAD PANAJI GOA |
| AGGO10200736 | AJIT AGRANAYAK | , |
| AGGO07180263 | Alan Viegas & Associates Property Management Group | 602-A DEMPO TRADE CENTRE NEXT TO BANK OF INDIA PATTO PLAZA PANAJI GOA, 602-A DEMPO TRADE CENTRE NEXT TO BANK OF INDIA PATTO PLAZA PANAJI GOA |
| AGGO04180105 | HAPPY HOME INFRACON INDIA PVT LTD | Lotus Court Bldg, Office No. 502, 5th Floor,, Opp. Vivanta By Taj, St. Inez, Panjim-Goa. |
| AGGO07200688 | Siddesh Anvekar | , |
| AGGO05180119 | Escala Realty India Private Limited | 22/402, R.No. D& E, Dona Paula, , Taleigao, Tiswadi |
| AGGO01190429 | Vishal Vasudev Karpe | Shop No 112/115, First Floor , lake Plaza,Fatorda, Margao |
| AGGO04180076 | PRASAD | 272/1/BLOCK A2/SF1, SURYAKIRAN RESIDENCY, ODLEM BHAT, NEAR SHANTADURGA TEMPLE, SANTACRUZ |
| AGGO05180106 | REM ITOTALITY SOLUTIONS PVT LTD | RAHEJA CLASSIQUE , 2B , 414 ,, NEW LINK ROAD , ANDHERI W , |
| AGGO05180131 | Ricky Fernandes | Melruio Building, 407 Youth Hostel Road, Near Goa Marriott Hotel Miramar, Panaji |
| AGGO06180226 | Presley Gonsalves | Shop.No 1171, Comba, Margao |
| AGGO09200706 | Total Realtors Private Limited | A/3, 3rd Floor, Sharayu Solitude Building,Carrem Waddo,Sucorro, Goa, A/3, 3rd Floor, Sharayu Solitude Building,Carrem Waddo,Sucorro, Goa |
| AGGO05180078 | Dane Vaz | La Isabella,Plot B-9/A, La campala colony, La Isabella, Plot B-9/A, La Campala Colony |
| AGGO05180120 | AASMA ASSOCIATES | Flat No. 2, First Floor, Solanki Niket, Alto Betim, Porvorim, Bardez |
| AGGO09190524 | JOVEN STEPHEN FERNANDES | , |
| AGGO03180043 | Satguru R Dhume | H.No 2692,Dinkar Nagar,Harvalem Sanquelim Goa, Dinkar Nagar,Harvalem Sanquelim Goa |
| AGGO03180046 | Vikash Deorah | Bldg no B-12, Flat no G-2, Nova Cidade complex, Behind orion hotel, Porvorim |
| AGGO09190511 | Regi Mathew | , |
| AGGO05180169 | Krishnakant Yadav | H.no 175/1 , near MES college, zuarinagar, H.no 175/1, near MES college, zuarinagar |
| AGGO04180086 | Paresh Dulerai Zatakia | Flat No. EHB 803, Essen Horizon, Phase II, , Jairamnagar, Dabolim |
| AGGO03180021 | Ramesh Tiwari | 815/7, Damodar Smruti building, 1st Floor, Chogm Road, Porvorim |
| AGGO05180161 | Rohan A Naik | B, 204,LAWANDE HERITAGE ,, CHINCHWADA, CHIMBEL, RIBANDER, NORTH GOA |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Gridlines Design LLP | pallavi[dot]lunawat[at]gridlines[dot]in | 201, Sharan house, Lane no 5, South Main Road, Koregaon Park | 411001 | 2016 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| JW Consultants LLP | design[at]jwconsultants[dot]in | Sai Radhe, Office No. 201, 100, Kennedy Road | 411001 | 1975 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 08-Feb-2018 | 07-Feb-2019 | Premio-2019.pdf | 22-Nov-2019 |
| FY2019-2020 | 08-Feb-2019 | 07-Feb-2020 | Premio-Audit-2019-20.pdf | 09-Oct-2020 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|